ArcGIS Hub Dataset
URL: https://data-housinggovie.opendata.arcgis.com/datasets/housinggovie::coastal-built-heritage-sites
There are no views created for this resource yet.
Additional Information
Field | Value |
---|---|
Data last updated | unknown |
Metadata last updated | 16 September 2024 |
Created | unknown |
Format | HTML |
License | CC-BY-4.0 |
Created | 2 months ago |
Media type | text/html |
Id | 4e223ece-6d1f-4d1f-a373-f3e5b4906d28 |
Package id | 55bf6e2b-63b2-427f-9bce-29438eb1fa54 |
State | active |
Description | |
High Value Dataset (HVD) Resource | |
Applicable Legislation | |
API Response Formats | |
API Type | |
API Access URL |