KML
Dataset description:
Data provided by the Marine Institute, and may also incorporate data from other agencies and bodies.Ireland’s ports play a crucial role in facilitating our economic growth and prosperity,...
Source: Ferry Port
Additional Information
Field | Value |
---|---|
Data last updated | unknown |
Metadata last updated | 16 September 2024 |
Created | unknown |
Format | KML |
License | CC-BY-4.0 |
Created | 3 months ago |
Media type | application/vnd.google-earth.kml+xml |
Has views | True |
Id | e4098ad6-ad8a-4342-983a-f8589e744830 |
Package id | 4e119337-5a5f-4c40-a452-6e3d3c982551 |
Position | 5 |
State | active |
Description | |
High Value Dataset (HVD) Resource | |
Applicable Legislation | |
API Response Formats | |
API Type | |
API Access URL |