OGC WMS
Dataset description:
Approximate Boundaries of Development Plans, Local Area Plans, Town Plans and Village/Settlement Plans in the Republic of Ireland.
Source: Other Plans
There are no views created for this resource yet.
Additional Information
Field | Value |
---|---|
Data last updated | unknown |
Metadata last updated | 28 January 2025 |
Created | unknown |
Format | OGC WMS |
License | cc-zero |
Created | 3 days ago |
Media type | application/vnd.ogc.wms_xml |
Id | 182d006e-5129-408f-8fed-ccc0e5cfe1e2 |
Package id | d295164c-beb3-4722-a45c-9b26ad7c0475 |
Position | 2 |
State | active |
Description | |
High Value Dataset (HVD) Resource | |
Applicable Legislation | |
API Response Formats | |
API Type | |
API Access URL |