GeoJSON
Dataset description:
Approximate Boundaries of Development Plans, Local Area Plans, Town Plans and Village/Settlement Plans in the Republic of Ireland.
Source: Other Plans
Additional Information
Field | Value |
---|---|
Data last updated | unknown |
Metadata last updated | 28 January 2025 |
Created | unknown |
Format | GeoJSON |
License | cc-zero |
Created | 3 days ago |
Media type | application/vnd.geo+json |
Has views | True |
Id | 45be80a3-11ee-4d54-a243-c3028dcaf7c7 |
Package id | d295164c-beb3-4722-a45c-9b26ad7c0475 |
Position | 5 |
State | active |
Description | |
High Value Dataset (HVD) Resource | |
Applicable Legislation | |
API Response Formats | |
API Type | |
API Access URL |