ArcGIS GeoService
Dataset description:
This dataset contains the merged Planning Registers of participating Irish Local Authorities and includes all Planning Applications received since 2012.
Source: Planning Application Points
There are no views created for this resource yet.
Additional Information
| Field | Value |
|---|---|
| Data last updated | unknown |
| Metadata last updated | 23 July 2026 |
| Created | unknown |
| Format | ArcGIS GeoServices REST API |
| License | CC-BY-4.0 |
| Created | 9 hours ago |
| Media type | application/json |
| Id | d09d263b-5e11-4735-9636-7fd26e9d12ec |
| Package id | 5248c75a-4350-4763-bc02-bf119aa4a6ce |
| Position | 1 |
| State | active |
| Description | |
| High Value Dataset (HVD) Resource | |
| Applicable Legislation | |
| API Response Formats | |
| API Type | |
| API Access URL |
