GeoPackage
Dataset description:
This dataset contains the merged Planning Registers of participating Irish Local Authorities and includes all Planning Applications received since 2012.
Source: Planning Application Sites
There are no views created for this resource yet.
Additional Information
| Field | Value |
|---|---|
| Data last updated | unknown |
| Metadata last updated | 23 July 2026 |
| Created | unknown |
| Format | GPKG |
| License | CC-BY-4.0 |
| Created | 9 hours ago |
| Media type | application/geopackage+sqlite3 |
| Id | 03edd675-f370-4aec-9cbd-f2a6b5ddb7c0 |
| Package id | d781f754-41de-415c-a2fb-da59f647e301 |
| Position | 9 |
| State | active |
| Description | |
| High Value Dataset (HVD) Resource | |
| Applicable Legislation | |
| API Response Formats | |
| API Type | |
| API Access URL |
