ArcGIS Hub Dataset
URL: https://data-housinggovie.opendata.arcgis.com/datasets/housinggovie::regional-centres
There are no views created for this resource yet.
Additional Information
Field | Value |
---|---|
Data last updated | unknown |
Metadata last updated | 16 September 2024 |
Created | unknown |
Format | HTML |
License | CC-BY-4.0 |
Created | 2 months ago |
Media type | text/html |
Id | 731f7736-8067-4482-8283-002892ca9d88 |
Package id | 30ec64af-1c08-4b4e-96e3-2a379fb58374 |
State | active |
Description | |
High Value Dataset (HVD) Resource | |
Applicable Legislation | |
API Response Formats | |
API Type | |
API Access URL |