﻿_id	Region	Total Adults	Male Adults	Female Adults	Adults Aged 18-24	Adults Aged 25-44	Adults Aged 45-64	Adults Aged 65+	Number of people who accessed Private Emergency Accommodation	Number of people who accessed Supported Temporary Accommodation	Number of people who accessed Temporary Emergency Accommodation	Number of people who accessed Other Accommodation	Number of Families	Number of Adults in Families	Number of Single-Parent families	Number of Dependants in Families
1	Dublin	4370	2486	1884	582	2535	1175	78	2269	2098	70	0	1294	1862	726	2872
2	Mid-East	316	186	130	49	180	77	10	222	91	3	0	86	126	46	191
3	Midlands	94	43	51	15	54	25	0	58	12	24	0	26	34	18	61
4	Mid-West	324	192	132	53	175	90	6	108	177	40	0	81	105	57	142
5	North-East	169	101	68	34	89	34	12	111	58	0	0	29	37	21	49
6	North-West	55	35	20	8	31	15	1	16	25	12	2	5	9	1	17
7	South-East	256	171	85	57	126	66	7	67	178	10	1	22	32	12	40
8	South-West	592	356	236	94	322	155	21	356	237	0	0	124	167	81	288
9	West	348	211	137	44	194	97	13	218	128	0	2	89	129	49	213
