﻿_id	Constituency Name	Constituency Ainm	Count Number	Date Of Election	Number Of Candidates	Number of Seats	Quota	Required Save Deposit	Seats Filled	Seats in Constituency	Spoiled	Total Electorate	Total Poll	Valid Poll	Constituency Number
1	Carlow Kilkenny	Ceatharlach-Cill Chainnigh	11	2016-02-26T00:00:00	15	5	11669	2918	5	5	505	107023	70514	70009	1
2	Cavan Monaghan	An Cabhán-Muineachán	10	2016-02-26T00:00:00	15	4	11931	2983	4	4	598	90618	60248	59650	2
3	Clare	An Clár	12	2016-02-26T00:00:00	16	4	11401	2851	4	4	407	83660	57407	57000	3
4	Cork East	Corcaigh Thoir	10	2016-02-26T00:00:00	15	4	10562	2641	4	4	445	83236	53251	52806	4
5	Cork North Central	Corcaigh Thuaidh-Lár	11	2016-02-26T00:00:00	14	4	10235	2559	4	4	516	81609	51690	51174	5
6	Cork North West	Corcaigh Thiar Thuaidh	9	2016-02-26T00:00:00	13	3	11740	2936	3	3	395	67589	47353	46958	6
7	Cork South Central	Corcaigh Theas-Lár	11	2016-02-26T00:00:00	15	4	11137	2785	4	4	404	84482	56086	55682	7
8	Cork South West	Corcaigh Thiar Theas	5	2016-02-26T00:00:00	11	3	10815	2704	3	3	331	63583	43589	43258	8
9	Donegal	Dún na nGall	13	2016-02-26T00:00:00	16	5	12218	3055	5	5	654	117675	73957	73303	9
10	Dublin Bay North	Cuan Bhaile Átha Cliath Thuaidh	15	2016-02-26T00:00:00	20	5	12271	3068	5	5	709	109516	74334	73625	13
11	Dublin Bay South	Cuan Bhaile Átha Cliath Theas	8	2016-02-26T00:00:00	14	4	7941	1986	4	4	313	74326	40016	39703	17
12	Dublin Central	Baile Átha Cliath Láir	11	2016-02-26T00:00:00	15	3	5922	1481	3	3	304	46028	23990	23686	11
13	Dublin Fingal	Baile Átha Cliath - Fine Gall	10	2016-02-26T00:00:00	15	5	10065	2517	5	5	462	93486	60850	60388	14
14	Dublin Mid West	Baile Átha Cliath Thiar-Meán	12	2016-02-26T00:00:00	15	4	8621	2156	4	4	446	69388	43550	43104	643
15	Dublin North West	Baile Átha Cliath Thiar Thuaidh	9	2016-02-26T00:00:00	11	3	9253	2314	3	3	463	60406	37472	37009	15
16	Dublin Rathdown	Baile Átha Cliath-Ráth an Dúin	6	2016-02-26T00:00:00	9	3	10275	2569	3	3	226	62340	41325	41099	18
17	Dublin South Central	Baile Átha Cliath Theas-Lár	11	2016-02-26T00:00:00	13	4	8572	2144	4	4	694	74666	43551	42857	16
18	Dublin South West	Baile Átha Cliath Thiar Theas	16	2016-02-26T00:00:00	21	5	11212	2804	5	5	647	105420	67918	67271	19
19	Dublin West	Baile Átha Thiar	5	2016-02-26T00:00:00	11	4	8391	2098	4	4	320	64639	42272	41952	20
20	Dún Laoghaire	Dún Laoghaire	7	2016-02-26T00:00:00	11	3	14810	3703	3	4	401	92248	59639	59238	21
21	Galway East	Gaillimh Thoir	7	2016-02-26T00:00:00	10	3	11310	2828	3	3	379	68432	45617	45238	22
22	Galway West	Gaillimh Thiar	14	2016-02-26T00:00:00	20	5	10712	2678	5	5	488	103704	64759	64271	23
23	Kerry	Ciarraí	11	2016-02-26T00:00:00	16	5	13213	3304	5	5	476	112751	79749	79273	24
24	Kildare North	Cill Dara Thuaidh	9	2016-02-26T00:00:00	14	4	9788	2448	4	4	291	77609	49226	48935	26
25	Kildare South	Cill Dara Theas	6	2016-02-26T00:00:00	9	3	9197	2300	3	3	386	59162	37172	36786	187
26	Laois	Laois	3	2016-02-26T00:00:00	6	3	9718	2430	3	3	352	63295	39220	38868	27
27	Limerick City	Cathair Luimnigh	6	2016-02-26T00:00:00	11	4	9353	2339	4	4	357	75568	47118	46761	28
28	Limerick County	Contae Luimnigh	6	2016-02-26T00:00:00	10	3	11104	2777	3	3	336	67633	44748	44412	29
29	Longford Westmeath	An Longfort-An Iarmhí	15	2016-02-26T00:00:00	18	4	11050	2763	4	4	570	89241	55816	55246	30
30	Louth	Lú	11	2016-02-26T00:00:00	16	5	11255	2814	5	5	749	104696	68278	67529	31
31	Mayo	Maigh Eo	10	2016-02-26T00:00:00	16	4	12730	3183	4	4	600	92958	64246	63646	32
32	Meath East	An Mhí Thoir	9	2016-02-26T00:00:00	12	3	10348	2588	3	3	240	65588	41628	41388	34
33	Meath West	An Mhí Thiar	6	2016-02-26T00:00:00	9	3	9652	2414	3	3	315	64600	38920	38605	39
34	Offaly	Uíbh Fhailí	7	2016-02-26T00:00:00	11	3	11009	2753	3	3	411	65636	44445	44034	37
35	Roscommon Galway	Ros Comáin-Gaillimh	8	2016-02-26T00:00:00	12	3	11421	2856	3	3	315	64235	45995	45680	996
36	Sligo Leitrim	Sligeach-Liatroim	15	2016-02-26T00:00:00	18	4	12468	3118	4	4	560	95911	62895	62335	35
37	Tipperary	Tiobraid Árann	7	2016-02-26T00:00:00	13	5	12992	3249	5	5	646	112615	78594	77948	36
38	Waterford	Port  Lairge	9	2016-02-26T00:00:00	12	4	10341	2586	4	4	400	81819	52103	51703	38
39	Wexford	Loch Garman	14	2016-02-26T00:00:00	17	5	11944	2987	5	5	691	109861	72352	71661	40
40	Wicklow	Cill Mhantáin	10	2016-02-26T00:00:00	16	5	11468	2868	5	5	596	97858	69400	68804	41
