﻿_id	Plebiscite on the Draft Constitution 1937	unsafe_	unsafe__2	unsafe__3	unsafe__4	unsafe__5	unsafe__6
1							
2	Constituency	Total Electorate	Total Poll	Percentage Poll	Votes in favour of proposal	Votes against proposal	Spoilt votes
3	Borough Constituencies						
4	Cork	53,019	38,850	73.3	20,765	15,392	2,693
5	Dublin North-East	50,323	36,579	72.7	18,651	16,496	1,432
6	Dublin North-West	69,174	47,638	68.9	26,095	19,210	2,333
7	Dublin South	82,659	57,560	69.6	32,669	21,504	3,387
8	Dublin Townships	52,664	37,690	71.6	14,810	21,336	1,544
9							
10	County Constituencies						
11	Athlone-Longford	38,295	29,849	77.9	15,648	11,367	2,834
12	Carlow-Kildare	48,536	36,793	75.8	18,745	14,407	3,641
13	Cavan	47,008	37,824	80.5	17,412	16,508	3,904
14	Clare	62,551	49,731	79.5	29,279	16,454	3,998
15	Cork North	47,822	39,372	82.3	17,458	16,350	5,564
16	Cork South-East	41,669	32,061	76.9	13,764	12,733	5,564
17	Cork West	67,017	53,866	80.4	19,741	24,668	9,457
18	Donegal East	48,975	36,908	75.4	18,680	13,041	5,187
19	Donegal West	38,532	27,639	71.7	14,160	11,086	2,393
20	Dublin	83,457	58,855	70.5	26,901	28,840	3,114
21	Galway East	49,476	34,642	70	21,273	10,049	3,320
22	Galway West	42,796	26,141	61.1	17,836	6,234	2,071
23	Kerry North	48,621	35,533	73.1	21,292	10,857	3,384
24	Kerry South	35,390	26,325	74.4	13,658	9,573	3,094
25	Kilkenny	40,900	33,589	82.1	16,926	13,746	2,917
26	Leitrim	36,368	27,551	75.8	12,583	8,429	6,539
27	Leix-Offaly	60,945	48,344	79.3	25,654	17,717	4,973
28	Limerick	81,397	66,078	81.2	35,187	21,954	8,937
29	Louth	38,570	30,311	78.6	16,326	11,688	2,297
30	Mayo North	38,170	25,934	67.9	15,900	8,247	1,787
31	Mayo South	59,999	42,205	70.3	22,225	15,734	4,246
32	Meath-Westmeath	61,654	49,094	79.6	27,586	18,704	2,804
33	Monaghan	36,469	31,511	86.4	16,189	12,107	3,215
34	Roscommon	42,103	32,170	76.4	15,481	12,910	3,779
35	Sligo	36,516	28,475	78	10,780	11,916	5,779
36	Tipperary	82,727	67,656	81.8	34,776	28,041	4,839
37	Waterford	51,596	41,192	79.8	22,118	16,578	2,496
38	Wexford	61,486	48,366	78.7	23,129	20,391	4,846
39	Wicklow	38,171	29,875	78.3	11,408	12,678	5,789
40	Total	1,775,055	1,346,207	75.8	685,105	526,945	134,157
