﻿_id	date_notification_recieved__dd_mm_yyyy_	TotNum_ResUnits	PE_Unit1_Floorspace_m2	Unit2_Floorspace_m2	Unit3_Floorspace_m2	Unit4_Floorspace_m2	Unit5_Floorspace_m2	Unit6_Floorspace_m2	Unit7_Floorspace_m2	Unit8_Floorspace_m2	Unit9_Floorspace_m2	Unit2No_Bedrooms	Unit1No_Bedrooms	Unit3No_Bedrooms	Unit4No_Bedrooms	Unit5No_Bedrooms	Unit6No_Bedrooms	Unit7No_Bedrooms	Unit8No_Bedrooms	Unit9No_Bedrooms	EIRCODE	ADDR_LINE_1	ADDR_LINE_2	ADDR_LINE_3	ADDR_LINE_4	ADDR_LINE_5	LA_Name
1	2024-06-16T00:00:00	2	53.8	57.3								1	1								D08E3VT	APARTMENT 7	TRAMYARD EXCHANGE	27 CARMAN'S HALL	DUBLIN 8	D08E3VT	DUBLIN CITY COUNCIL
2	2024-04-16T00:00:00	1	48.45										2								D01X2N4	2ND FLOOR APARTMENT	8 O'CONNELL STREET UPPER	DUBLIN 1	D01X2N4		DUBLIN CITY COUNCIL
3	2024-01-02T00:00:00	1	51										1								D12V978	2 WINDMILL ROAD	DUBLIN 12	D12V978			DUBLIN CITY COUNCIL
4	2024-12-18T00:00:00	4	54.4	44	34	35						1	1	1	1						D20YD74	28 MANOR ROAD	DUBLIN 20	D20YD74			SOUTH DUBLIN COUNTY COUNCIL
5	2024-03-26T00:00:00	3	40.38	45.03	53.55							1	1	1							D02YA07	P.J. DUFFY & SONS LTD.	25 CAMDEN STREET LOWER	DUBLIN 2	D02YA07		DUBLIN CITY COUNCIL
6	2024-03-26T00:00:00	3	40.38	45.03	53.35							1	1	1							D02YA07	LISTONS	25 CAMDEN STREET LOWER	DUBLIN 2	D02YA07		DUBLIN CITY COUNCIL
7	2024-12-23T00:00:00	5	37	37	45	45	45					1	1	1	1	1					D06XK82	SIGNATURE WINDOWS & DOORS	71/72 GROVE ROAD	DUBLIN 6	D06XK82		DUBLIN CITY COUNCIL
8	2024-10-03T00:00:00	6	52.2	40.6	48.6	68.2	53.1	47.6				1	1	1	2	1	1				D06CV44	COSY LODGE	19A DARTMOUTH ROAD	DUBLIN 6	D06CV44		DUBLIN CITY COUNCIL
9	2024-10-03T00:00:00	6	52.2	40.6	48.6	68.2	53.1	47.6				1	1	1	2	1	1				D06X7P2	19-25 DARTMOUTH ROAD	DUBLIN 6	D06X7P2			DUBLIN CITY COUNCIL
10	2024-05-23T00:00:00	5	51.6	47.5	66.5	94.5	86.5					1	1	2	2	2					D08VE20	31 THE COOMBE	DUBLIN 8	D08VE20			DUBLIN CITY COUNCIL
11	2024-06-18T00:00:00	1	70										2								D09A3H1	9 PROSPECT ROAD	DUBLIN 9	D09A3H1			DUBLIN CITY COUNCIL
12	2024-11-12T00:00:00	6	40	46	39	39	49.5	47				1	1	1	1	1	1				D03E271	47/49 FAIRVIEW STRAND	DUBLIN 3	D03E271			DUBLIN CITY COUNCIL
13	2024-05-02T00:00:00	1	37										1								D11R285	18 GLASILAWN AVENUE	DUBLIN 11	D11R285			DUBLIN CITY COUNCIL
14	2024-04-30T00:00:00	7	54.3	51.6	63.64	39	68	59	42.29			1	1	1	1	1	1	1			D09TN52	85/87 SWORDS ROAD	DUBLIN 9	D09TN52			DUBLIN CITY COUNCIL
15	2024-04-11T00:00:00	1	70										2								D6WFH24	SPICE VILLAGE	95 TERENURE ROAD NORTH	DUBLIN 6W	D6WFH24		DUBLIN CITY COUNCIL
16	2024-04-11T00:00:00	1	70										2								D6WFH24	TERENURE PICTURE FRAMING	95 TERENURE ROAD NORTH	DUBLIN 6W	D6WFH24		DUBLIN CITY COUNCIL
17	2024-11-08T00:00:00	1	37										1								A94T6K1	JOHN FAHY & CO. SOLICITORS	6 LOWER KILMACUD ROAD	STILLORGAN	CO. DUBLIN	A94T6K1	DUN LAOGHAIRE-RATHDOWN COUNTY COUNCIL
18	2024-07-29T00:00:00	1	80.85										2								D06K7W8	DENTAL FLAIR LIMITED	THE MEWS	9 CASTLEWOOD PLACE	DUBLIN 6	D06K7W8	DUBLIN CITY COUNCIL
19	2024-03-19T00:00:00	1	140										3								A96WF72	88 PATRICK STREET	DUN LAOGHAIRE	CO. DUBLIN	A96WF72		DUN LAOGHAIRE-RATHDOWN COUNTY COUNCIL
20	2024-02-21T00:00:00	7	63	72	77	63	52	47	60			1	1	2	1	1	1	1			D08AW61	EVA	2/3 SAINT JAMES'S PLACE	DUBLIN 8	D08AW61		DUBLIN CITY COUNCIL
21	2024-02-21T00:00:00	7	63	72	77	63	52	47	60			1	1	2	1	1	1	1			D08HY6W	APARTMENT 1	2/3 SAINT JAMES'S PLACE	DUBLIN 8	D08HY6W		DUBLIN CITY COUNCIL
22	2024-04-11T00:00:00	1	172.99										5								D6WF512	163 KIMMAGE ROAD LOWER	DUBLIN 6W	D6WF512			DUBLIN CITY COUNCIL
23	2024-07-29T00:00:00	3	81.75	82.85	85.18							2	2	2							P72KW64	MCLAUGHLIN'S	2 BRIDGE STREET	BANDON	CO. CORK	P72KW64	CORK COUNTY COUNCIL
24	2024-12-12T00:00:00	3	80	80	68							2	2	2							D04K379	BAN	UNIT 4-6	THE ANCHORAGE	RINGSEND ROAD	DUBLIN 4	DUBLIN CITY COUNCIL
25	2024-03-12T00:00:00	9	55	51.5	53	88	57	50	47	53	88	1	1	1	2	2	1	1	1	2	A94HH36	GEMPOOL	BLACKROCK PARK HOUSE	FRASCATI ROAD	BLACKROCK	CO. DUBLIN	DUN LAOGHAIRE-RATHDOWN COUNTY COUNCIL
26	2024-08-11T00:00:00	2	37.1	45.3								1	1								T12N6PH	110 SAINT PATRICK'S STREET	CORK	T12N6PH			CORK CITY COUNCIL
27	2024-06-30T00:00:00	8	37	41	42	40	38	39	42	43		1	1	1	1	1	1	1	1		T12TC96	ELECTRIC	41 SOUTH MALL	CORK	T12TC96		CORK CITY COUNCIL
28	2024-01-26T00:00:00	2	108.6	76.11								2	2								T12W264	ULSTER BANK	88 SAINT PATRICK'S STREET	CORK	T12W264		CORK CITY COUNCIL
29	2024-05-13T00:00:00	6	50	50	50	50	50	50				1	1	1	1	1	1				T23NT78	60 WATERCOURSE ROAD	CORK	T23NT78			CORK CITY COUNCIL
30	2024-02-29T00:00:00	1	45.59										1								T23N262	APARTMENT 3	103 GERALD GRIFFIN STREET	BLACKPOOL	CORK	T23N262	CORK CITY COUNCIL
31	2024-05-23T00:00:00	5	51.6	47.5	66.5	94.5	86.5					1	1	2	2	2					D08A025	29/30 THE COOMBE	DUBLIN 8	D08A025			DUBLIN CITY COUNCIL
32	2024-11-06T00:00:00	9	48	46	46	69.5	46	48	48	48	61	1	1	1	2	1	1	1	1	1	D14FP59	FERREIRA ARCHITECTURE LIMITED	ROSEMOUNT HALL	ROSEMOUNT ESTATE	DUNDRUM	DUBLIN 14	DUN LAOGHAIRE-RATHDOWN COUNTY COUNCIL
33	2024-10-10T00:00:00	2	74.5	64.88								2	2								V94X867	12 TREATY TERRACE	THOMONDGATE	LIMERICK	V94X867		LIMERICK CITY AND COUNTY COUNCIL
34	2024-12-30T00:00:00	4	74.6	68	62	1						2	2	2	54						V94W599	UNIT 15/16	CRUISES STREET	LIMERICK	V94W599		LIMERICK CITY AND COUNTY COUNCIL
35	2024-06-24T00:00:00	3	76.5	78.5	80.5							2	2	2							V94K449	COMPU B	121 O'CONNELL STREET	LIMERICK	V94K449		LIMERICK CITY AND COUNTY COUNCIL
36	2024-07-08T00:00:00	1	206.2										4								V94DD71	MID WEST ALARMS	83 MUNGRET STREET	LIMERICK	V94DD71		LIMERICK CITY AND COUNTY COUNCIL
37	2024-08-14T00:00:00	2	115	47								1	3								P51YHR7	DON O'CONNOR & CO.	PERCIVAL STREET	KANTURK	CO. CORK	P51YHR7	CORK COUNTY COUNCIL
38	2024-04-17T00:00:00	1	47.8										1								T12V4A9	110 BARRACK STREET	CORK	T12V4A9			CORK CITY COUNCIL
39	2024-06-13T00:00:00	1	198.9										4								P56PN77	DANSKO FOODS LTD.	LIMERICK ROAD	CHARLEVILLE	CO. CORK	P56PN77	CORK COUNTY COUNCIL
40	2024-02-19T00:00:00	1	99										4								T12X838	APARTMENT 2	ANGLESEA HOUSE	7 ANGLESEA TERRACE	ANGLESEA STREET	CORK	CORK CITY COUNCIL
41	2024-08-20T00:00:00	2	83	111								2	2								V94TW86	MORTELL'S	49 ROCHES STREET	LIMERICK	V94TW86		LIMERICK CITY AND COUNTY COUNCIL
42	2024-05-27T00:00:00	2	59.8	60.7								1	1								T12H2FW	ABSOLUTE PROPERTY MANAGEMENT LTD.	81 SOUTH MAIN STREET	CORK	T12H2FW		CORK CITY COUNCIL
43	2024-09-12T00:00:00	1	156.96										6								T12H500	43 BARRACK STREET	CORK	T12H500			CORK CITY COUNCIL
44	2024-06-04T00:00:00	1	76.67										2								V94PW66	COASTERS	JOHN'S STREET	LIMERICK	V94PW66		LIMERICK CITY AND COUNTY COUNCIL
45	2024-07-24T00:00:00	1	48.4										1								P36HE94	APARTMENT H	66 NORTH MAIN STREET	YOUGHAL	CO. CORK	P36HE94	CORK COUNTY COUNCIL
46	2024-11-08T00:00:00	7	40	40	74	33	67	33	67			1	1	2	1	1	1	2			R93VN82	5/6 DUBLIN STREET	CARLOW	R93VN82			CARLOW COUNTY COUNCIL
47	2024-02-09T00:00:00	1	90										2								V92VF97	3 PEMBROKE STREET	TRALEE	CO. KERRY	V92VF97		KERRY COUNTY COUNCIL
48	2024-07-03T00:00:00	1	93										3								R32Y274	PARNELL STREET	MOUNTMELLICK	CO. LAOIS	R32Y274		LAOIS COUNTY COUNCIL
49	2024-06-10T00:00:00	1	96										3								H91WPH9	BRENDAN M. FORDE B.D.S., N.U.I.	8 BRIDGE STREET	GALWAY	H91WPH9		GALWAY CITY COUNCIL
50	2024-02-08T00:00:00	1	91										1								N39TD25	MAIN STREET	LONGFORD	N39TD25			LONGFORD COUNTY COUNCIL
51	2024-10-10T00:00:00	3	49	55	49							2	1	1							W91VF85	DUBLIN ROAD	NAAS	CO. KILDARE	W91VF85		KILDARE COUNTY COUNCIL
52	2024-09-16T00:00:00	2	51.5	45.2								1	1								F93T212	FLAT 3	THE MILL VIEW	CHAPEL STREET	STRANORLAR	CO. DONEGAL	DONEGAL COUNTY COUNCIL
53	2024-02-16T00:00:00	3	66	63.6	63							2	2	2							R93P993	MARKET SQUARE	TULLOW	CO. CARLOW	R93P993		CARLOW COUNTY COUNCIL
54	2024-02-15T00:00:00	2	62	46								1	1								V94N7PF	HYPNOTHERAPY CENTRE (LIMERICK)	1ST FLOOR	62 CATHERINE STREET	LIMERICK	V94N7PF	LIMERICK CITY AND COUNTY COUNCIL
55	2024-12-11T00:00:00	5	48	49	45	45	38					1	1	1	1	1					V35X407	SARSFIELD STREET	KILMALLOCK	CO. LIMERICK	V35X407		LIMERICK CITY AND COUNTY COUNCIL
56	2024-03-14T00:00:00	1	21.4										4								H12W860	APARTMENT 2	9 CHURCH STREET	CAVAN	H12W860		CAVAN COUNTY COUNCIL
57	2024-04-04T00:00:00	3	41.8	39.6	39.6							1	1	1							V94R7N2	CATWALK HAIR CONSULTENCY	69 CATHERINE STREET	LIMERICK	V94R7N2		LIMERICK CITY AND COUNTY COUNCIL
58	2024-10-10T00:00:00	1	67										1								R45K598	THE STATIONERY SHOP	95 JKL STREET	EDENDERRY	CO. OFFALY	R45K598	OFFALY COUNTY COUNCIL
59	2024-04-25T00:00:00	3	3	3	23							2	2	1							R93H2D0	10 POLLERTON ROAD LOWER	CARLOW	R93H2D0			CARLOW COUNTY COUNCIL
60	2024-03-26T00:00:00	1	64.8										1								H18DX59	KING COMMUNICATIONS	VODAFONE	5 DAWSON STREET	MONAGHAN	H18DX59	MONAGHAN COUNTY COUNCIL
61	2024-04-17T00:00:00	1	105										2								F52YN22	WING HUNG	BRIDGE STREET	BOYLE	CO. ROSCOMMON	F52YN22	ROSCOMMON COUNTY COUNCIL
62	2024-05-08T00:00:00	1	73										2								V15V659	MARKET SQUARE	KILRUSH	CO. CLARE	V15V659		CLARE COUNTY COUNCIL
63	2024-11-14T00:00:00	1	40										1								E91VW70	JACQUIES HAIR SALON	40 PEARSE PARK	CLONMEL	CO. TIPPERARY	E91VW70	TIPPERARY COUNTY COUNCIL
64	2024-10-24T00:00:00	6	81	81	81	85	59	76				2	2	2	2	1	2				Y35KV57	94 SOUTH MAIN STREET	WEXFORD	Y35KV57			WEXFORD COUNTY COUNCIL
65	2024-12-20T00:00:00	1	80										2								V15F961	MEANWELL WHOLEFOOD	VANDELEUR STREET	KILRUSH	CO. CLARE	V15F961	CLARE COUNTY COUNCIL
66	2024-09-16T00:00:00	1	98.7										3								F93F889	APARTMENT 3	DUNREE CENTRE	SAINT MARY'S ROAD	BUNCRANA	CO. DONEGAL	DONEGAL COUNTY COUNCIL
67	2024-05-06T00:00:00	1	145										3								W91FV34	THE PEOPLE SHOP	MILL STREET	BALTINGLASS	CO. WICKLOW	W91FV34	WICKLOW COUNTY COUNCIL
68	2024-05-05T00:00:00	1	94										3								A98KT68	SKIN DEEP	7 FLORENCE ROAD	BRAY	CO. WICKLOW	A98KT68	WICKLOW COUNTY COUNCIL
69	2024-04-02T00:00:00	1	198										2								Y14FK68	MARITIME CHARTERING LTD.	20 LOWER MAIN STREET	ARKLOW	CO. WICKLOW	Y14FK68	WICKLOW COUNTY COUNCIL
70	2024-02-20T00:00:00	5	46	51	48	50	53					1	1	1	1	1					A98A3P0	MOLLOY'S COFFEE SHOP	14 QUINSBOROUGH ROAD	BRAY	CO. WICKLOW	A98A3P0	WICKLOW COUNTY COUNCIL
71	2024-10-09T00:00:00	1	35										1								A98DX68	HILTONS PHARMACY	1 QUINSBOROUGH ROAD	BRAY	CO. WICKLOW	A98DX68	WICKLOW COUNTY COUNCIL
72	2024-12-11T00:00:00	7	48.5	75.2	453.5	49.9	54.6	51.1	84.6			2	1	1	1	1	1	2			X35FT61	WATERFORD GREENWAY	SEXTON STREET	ABBEYSIDE	DUNGARVAN	CO. WATERFORD	WATERFORD CITY AND COUNTY COUNCIL
73	2024-06-25T00:00:00	5	46	72.5	38.6	38.6	50.8					2	1	1	1	1					A98VK70	18 MAIN STREET	BRAY	CO. WICKLOW	A98VK70		WICKLOW COUNTY COUNCIL
74	2024-02-12T00:00:00	1	40.5										1								A91W883	25 BRIDGE STREET	DUNDALK	CO. LOUTH	A91W883		LOUTH COUNTY COUNCIL
75	2024-02-12T00:00:00	1	40.5										1								A91V6HK	25A BRIDGE STREET	DUNDALK	CO. LOUTH	A91V6HK		LOUTH COUNTY COUNCIL
76	2024-10-31T00:00:00	1	110										4								F91D850	48 JOHN STREET	SLIGO	F91D850			SLIGO COUNTY COUNCIL
77	2024-12-13T00:00:00	1	50										3								P51V9HX	THE BAKERS TABLE	MAIN STREET	LISMORE	CO. WATERFORD	P51V9HX	WATERFORD CITY AND COUNTY COUNCIL
78	2024-07-01T00:00:00	2	58.85	58.01								1	1								N39K221	THE STILLERY	RICHMOND STREET	LONGFORD	N39K221		LONGFORD COUNTY COUNCIL
79	2024-12-19T00:00:00	1	53										1								F26WY19	TEELING STREET	BALLINA	CO. MAYO	F26WY19		MAYO COUNTY COUNCIL
80	2024-11-25T00:00:00	3	46.23	102	118							3	1	3							T23EP99	JOHN KENNEDY PROPERTY HOLDINGS LTD.	1B THE STABLES	ALFRED STREET	CORK	T23EP99	CORK CITY COUNCIL
81	2024-06-18T00:00:00	1	72										1								F94V9DT	MAIN STREET	KILLYBEGS	CO. DONEGAL	F94V9DT		DONEGAL COUNTY COUNCIL
82	2024-12-13T00:00:00	9	52	44	38	80	50	40	40	50	45	1	1	1	2	1	1	1	1	1	H53P304	10 SOCIETY COURT	SOCIETY STREET	BALLINASLOE	CO. GALWAY	H53P304	GALWAY COUNTY COUNCIL
83	2024-08-11T00:00:00	6	64.1	45	45	48.7	46.8	49.8				1	1	1	1	1	1				T12FX2N	J D SPORTS	111/112 SAINT PATRICK'S STREET	CORK	T12FX2N		CORK CITY COUNCIL
84	2024-07-30T00:00:00	1	51.36										1								D6WET80	5A WAINSFORT DRIVE	DUBLIN 6W	D6WET80			SOUTH DUBLIN COUNTY COUNCIL
85	2024-04-09T00:00:00	2	95	98								1	1								F91X2K8	MAIN STREET	MANORHAMILTON	CO. LEITRIM	F91X2K8		LEITRIM COUNTY COUNCIL
86	2024-01-04T00:00:00	1	9999999999										2								V35XE14	DEMPSEYS	MEANUS	KILMALLOCK	CO. LIMERICK	V35XE14	LIMERICK CITY AND COUNTY COUNCIL
87	2024-05-21T00:00:00	2	120	98								2	3								Y34RX71	L.G. CODY & COMPANY ACCOUNTANTS	PRIORY STREET	NEW ROSS	CO. WEXFORD	Y34RX71	WEXFORD COUNTY COUNCIL
88	2024-06-13T00:00:00	2	50	50								2	2								R95E8WY	KILKENNY HYPNOSIS	PRIORY HOUSE	DEAN STREET	KILKENNY	R95E8WY	KILKENNY COUNTY COUNCIL
89	2024-03-07T00:00:00	1	550										2								V35TY06	COOLBOY	ATHLACCA	KILMALLOCK	CO. LIMERICK	V35TY06	LIMERICK CITY AND COUNTY COUNCIL
90	2024-09-15T00:00:00	3	45.3	45.4	45.7							1	1	1							T23KA46	7 OLD MARKET PLACE	BLARNEY STREET	CORK	T23KA46		CORK CITY COUNCIL
91	2024-09-26T00:00:00	2	74	74								2	2								N41X2C9	ELLIS & CO.	STATION HOUSE	SAINT BRIGID'S STREET	BALLINAMORE	CO. LEITRIM	LEITRIM COUNTY COUNCIL
92	2024-02-06T00:00:00	3	78	40	37.8							1	2	1							W23VH5X	THREADS NAIL & BEAUTY	UNIT 3	RIVERVIEW BUSINESS CENTRE	DUBLIN ROAD	CELBRIDGE	KILDARE COUNTY COUNCIL
93	2024-02-20T00:00:00	1	143.8										6								T23H564	14B SAINT NICHOLAS SQUARE	BALLYMACTHOMAS	CORK	T23H564		CORK CITY COUNCIL
94	2024-02-20T00:00:00	1	349.2										13								T23EY72	14A SAINT NICHOLAS SQUARE	BALLYMACTHOMAS	CORK	T23EY72		CORK CITY COUNCIL
95	2024-01-31T00:00:00	1	365										7								P51V1KX	MAIN STREET	KILLAVULLEN	CO. CORK	P51V1KX		CORK COUNTY COUNCIL
96	2024-10-24T00:00:00	6	71.6	72.5	86.2	96.7	78.8	39.4				2	2	2	2	2	1				Y14CX96	THE FARRIER'S INN	KILCASHEL	AVOCA	CO. WICKLOW	Y14CX96	WICKLOW COUNTY COUNCIL
97	2024-02-21T00:00:00	8	48	38	38	48	49	42	41	51		1	1	1	1	1	1	1	1		A91KX48	MARKET STREET	DUNDALK	CO. LOUTH	A91KX48		LOUTH COUNTY COUNCIL
98	2024-02-27T00:00:00	3	117	98.2	60.7							2	2	1							D16N802	CLONARD LODGE	SANDYFORD ROAD	DUBLIN 16	D16N802		DUN LAOGHAIRE-RATHDOWN COUNTY COUNCIL
99	2024-09-03T00:00:00	1	138.77										3								V94EE36	LISCREAGH	MURROE	CO. LIMERICK	V94EE36		LIMERICK CITY AND COUNTY COUNCIL
100	2024-07-09T00:00:00	1	39.85										1								V94DC6R	MOORE STREET	CAPPAMORE	CO. LIMERICK	V94DC6R		LIMERICK CITY AND COUNTY COUNCIL
101	2024-04-01T00:00:00	2	61	61.2								1	1								F92RX46	BLUSTACK	STATION ROAD	FALCARRAGH	CO. DONEGAL	F92RX46	DONEGAL COUNTY COUNCIL
102	2024-04-16T00:00:00	3	73.05	54.72	59.58							1	2	1							F92DP89	GLASSAGH	BRINLACK	CO. DONEGAL	F92DP89		DONEGAL COUNTY COUNCIL
103	2024-01-31T00:00:00	3	120.6	91.3	58.3							2	3	1							R14PK49	APARTMENT 1	SPORTSMAN	TIMOLIN	CO. KILDARE	R14PK49	KILDARE COUNTY COUNCIL
104	2024-03-19T00:00:00	2	64	67								2	2								H91FR68	PLAY TOGETHER	82 MONALEE MANOR	KNOCKNACARRA	GALWAY	H91FR68	GALWAY CITY COUNCIL
105	2024-12-17T00:00:00	1	45										1								F92V3W4	CHURCH HILL	CO. DONEGAL	F92V3W4			DONEGAL COUNTY COUNCIL
106	2024-03-25T00:00:00	5	65.15	75.2	50.64	50.84	49					2	2	1	1	1					F92N250	MANORCUNNINGHAM	CO. DONEGAL	F92N250			DONEGAL COUNTY COUNCIL
107	2024-10-10T00:00:00	1	175.7										5								C15W623	LOWER BRIDGE STREET	ATHBOY	CO. MEATH	C15W623		MEATH COUNTY COUNCIL
108	2024-09-08T00:00:00	2	55	73								2	1								C15FN2X	HI-CLASS CUTS	MAIN STREET	ATHBOY	CO. MEATH	C15FN2X	MEATH COUNTY COUNCIL
109	2024-10-23T00:00:00	5	90.1	99.3	169.5	147.1	101					1	1	4	3	3					F93YF58	BAYVIEW BAR	TULLYALLY	REDCASTLE	CO. DONEGAL	F93YF58	DONEGAL COUNTY COUNCIL
110	2024-08-11T00:00:00	1	123										3								A75F751	16 MAIN STREET	BALLYBAY	CO. MONAGHAN	A75F751		MONAGHAN COUNTY COUNCIL
111	2024-12-03T00:00:00	6	47.2	63.1	49.4	66.8	66.9	45				2	1	1	2	2	1				H12PX30	MAIN STREET	KILLESHANDRA	CO. CAVAN	H12PX30		CAVAN COUNTY COUNCIL
112	2024-12-12T00:00:00	1	62										1								Y21DC43	IRISH STREET	BUNCLODY	CO. WEXFORD	Y21DC43		WEXFORD COUNTY COUNCIL
113	2024-05-15T00:00:00	1	63.9										1								F93TX03	BEECHWOOD KITCHENS AND BEDROOMS	DONEGAL ROAD	BALLYBOFEY	CO. DONEGAL	F93TX03	DONEGAL COUNTY COUNCIL
114	2024-06-17T00:00:00	4	87.82	88.47	71.92	48.61						2	1	2	1						R95V4A6	AVILA	MILL STREET	CALLAN	CO. KILKENNY	R95V4A6	KILKENNY COUNTY COUNCIL
115	2024-05-09T00:00:00	3	125.4	51.2	77							1	3	2							C15YP2K	THE DARNLEY LODGE HOTEL	MAIN STREET	ATHBOY	CO. MEATH	C15YP2K	MEATH COUNTY COUNCIL
116	2024-03-11T00:00:00	1	172										2								P72FP89	DUNWORLY	BUTLERSTOWN	BANDON	CO. CORK	P72FP89	CORK COUNTY COUNCIL
117	2024-09-30T00:00:00	6	73	68	82	47	92.1	98				1	2	2	1	2	2				P72HP20	OLD CHAPEL	BANDON	CO. CORK	P72HP20		CORK COUNTY COUNCIL
118	2024-12-16T00:00:00	2	95	87								2	2								E21RK16	VEE VALLEY HOTEL	CLOGHEEN MARKET	CLOGHEEN	CO. TIPPERARY	E21RK16	TIPPERARY COUNTY COUNCIL
119	2024-11-11T00:00:00	1	269										4								T56XF70	THE POUND BAR	BRIDESTOWN	KILDINAN	CO. CORK	T56XF70	CORK COUNTY COUNCIL
120	2024-04-14T00:00:00	1	98										2								V95V386	NEIL HAWES	MAIN STREET	LISDOONVARNA	CO. CLARE	V95V386	CLARE COUNTY COUNCIL
121	2024-08-21T00:00:00	1	377										5								P51NN97	THE BIG TREE	AGHERN	CONNA	CO. CORK	P51NN97	CORK COUNTY COUNCIL
122	2024-03-01T00:00:00	2	190	50								2	4								F28W6D0	RAILWAY HOSTEL	POLLRANNY	ACHILL SOUND	CO. MAYO	F28W6D0	MAYO COUNTY COUNCIL
123	2024-02-21T00:00:00	7	55	57	107	85	85	57	57			1	1	2	2	2	1	1			R95C592	LOWER MAIN STREET	BORRIS	CO. CARLOW	R95C592		CARLOW COUNTY COUNCIL
124	2024-01-31T00:00:00	1	130										3								R21AT88	BALLYLOUGHAN HALL	BALLYLOUGHAN	MUINE BHEAG	CO. CARLOW	R21AT88	CARLOW COUNTY COUNCIL
125	2024-07-23T00:00:00	1	176.87										1								V35H9K7	JOHN MOLONEY	MAIN STREET	BRUREE	CO. LIMERICK	V35H9K7	LIMERICK CITY AND COUNTY COUNCIL
126	2024-06-15T00:00:00	1	73										2								V95X90V	MY BOUTIQUE	MAIN STREET	MILTOWN MALBAY	CO. CLARE	V95X90V	CLARE COUNTY COUNCIL
127	2024-01-31T00:00:00	1	113.48										3								V95D7N0	TASTEBUD CREATIONS	POUND STREET	SIXMILEBRIDGE	CO. CLARE	V95D7N0	CLARE COUNTY COUNCIL
128	2024-05-22T00:00:00	3	109	109	97							3	3	2							C15E864	33 CLÓS NA CROISE	BALLIVOR	CO. MEATH	C15E864		MEATH COUNTY COUNCIL
129	2024-10-02T00:00:00	1	70.43										2								F26C6K0	LIR BEAUTY ROOMS	AMERICAN STREET	BELMULLET	CO. MAYO	F26C6K0	MAYO COUNTY COUNCIL
130	2024-03-28T00:00:00	5	60	59	55	59	40					1	1	1	1	1					N39YA40	GALLAGHER'S	SAINT MARYS STREET	DRUMLISH	CO. LONGFORD	N39YA40	LONGFORD COUNTY COUNCIL
131	2024-11-11T00:00:00	1	48										1								E41X0T9	UPPER MAIN STREET	BORRISOLEIGH	CO. TIPPERARY	E41X0T9		TIPPERARY COUNTY COUNCIL
132	2024-05-12T00:00:00	1	63										2								V94DNN3	MAIN STREET	BODYKE	CO. CLARE	V94DNN3		CLARE COUNTY COUNCIL
133	2024-12-11T00:00:00	2	60	55								1	1								T12V242	DR. MARK PHELAN	SUITE 1	BLOCK A	SOUTH TERRACE MEDICAL CENTRE	SOUTH TERRACE	CORK CITY COUNCIL
134	2024-04-09T00:00:00	9	50	60	73.2	63	50	73.4	73.1	62	50	1	1	2	1	1	2	2	1	1	R93Y4C0	ABBEY STREET	TULLOW	CO. CARLOW	R93Y4C0		CARLOW COUNTY COUNCIL
135	2024-03-13T00:00:00	1	132										1								V95FT98	MAIN STREET	ENNISTYMON	CO. CLARE	V95FT98		CLARE COUNTY COUNCIL
136	2024-01-15T00:00:00	1	61										2								W91YC90	MILL STREET	BALTINGLASS	CO. WICKLOW	W91YC90		WICKLOW COUNTY COUNCIL
137	2024-09-18T00:00:00	5	79	38	103	80	111					1	2	3	2	3					Y35F212	YE OLDE COOPERS INN	ASSALY LITTLE	KILLINICK	CO. WEXFORD	Y35F212	WEXFORD COUNTY COUNCIL
138	2024-09-18T00:00:00	5	79	38	103	80	111					1	2	3	2	3					Y35F212	ACORN FOODS	ASSALY LITTLE	KILLINICK	CO. WEXFORD	Y35F212	WEXFORD COUNTY COUNCIL
139	2024-06-20T00:00:00	3	43.4	43.8	43.8							1	1	1							R32N403	29 PATRICK STREET	MOUNTMELLICK	CO. LAOIS	R32N403		LAOIS COUNTY COUNCIL
140	2024-11-12T00:00:00	1	133.8										1								R45KN80	BOYLESPORTS	27 JKL STREET	EDENDERRY	CO. OFFALY	R45KN80	OFFALY COUNTY COUNCIL
141	2024-06-18T00:00:00	2	52	57.5								1	1								E53C443	GROVE STREET	ROSCREA	CO. TIPPERARY	E53C443		TIPPERARY COUNTY COUNCIL
142	2024-01-19T00:00:00	1	114										3								P51XY51	PERCIVAL STREET	KANTURK	CO. CORK	P51XY51		CORK COUNTY COUNCIL
143	2024-12-06T00:00:00	1	107										3								F93CA33	FLAT 1	BUTLER'S FLATS	BANK PLACE	CARNDONAGH	CO. DONEGAL	DONEGAL COUNTY COUNCIL
144	2024-01-25T00:00:00	1	51										3								V95V9V6	KINCORA ROAD	LISDOONVARNA	CO. CLARE	V95V9V6		CLARE COUNTY COUNCIL
145	2024-06-17T00:00:00	3	37	78	78							2	1	2							Y35F950	MARKET SQUARE	MAIN STREET	TAGHMON	CO. WEXFORD	Y35F950	WEXFORD COUNTY COUNCIL
146	2024-11-22T00:00:00	6	70	75	54.5	40	54.5	40				2	2	1	1	1	1					THE BARRACKS	WOODFORD	CO. GALWAY			GALWAY COUNTY COUNCIL
147	2024-03-15T00:00:00	3	69.2	69	79							1	1	1							W91E16W	ESSENTIAL HAIR STUDIO	CARAGH	NAAS	CO. KILDARE	W91E16W	KILDARE COUNTY COUNCIL
