﻿_id	Region	Total Adults	Male Adults	Female Adults	Adults Aged 18-24	Adults Aged 25-44	Adults Aged 45-64	Adults Aged 65+	Number of people who accessed Private Emergency Accommodation	Number of people who accessed Supported Temporary Accommodation	Number of people who accessed Temporary Emergency Accommodation	Number of people who accessed Other Accommodation	Number of Families	Number of Adults in Families	Number of Dependants in Families
1	Dublin	4568	2999	1569	797	2501	1208	62	2651	1938	31	0	815	1364	1930
2	Mid-East	352	220	132	65	168	109	10	213	133	6	0	60	90	116
3	Midlands	86	51	35	18	54	14	0	63	0	23	0	11	14	18
4	Mid-West	300	195	105	37	163	94	6	42	226	32	0	41	56	77
5	North-East	82	61	21	10	42	24	6	20	60	2	0	10	13	21
6	North-West	73	48	25	12	34	26	1	23	37	13	0	8	11	17
7	South-East	217	155	62	38	116	55	8	63	154	0	0	21	30	44
8	South-West	531	372	159	66	295	153	17	349	184	0	0	63	91	130
9	West	342	206	136	68	162	98	14	182	160	0	0	79	119	195
