﻿_id	Region	Total Adults	Male Adults	Female Adults	Adults Aged 18-24	Adults Aged 25-44	Adults Aged 45-64	Adults Aged 65+	Number of people who accessed Private Emergency Accommodation	Number of people who accessed Supported Temporary Accommodation	Number of people who accessed Temporary Emergency Accommodation	Number of people who accessed Other Accommodation	Number of Families	Number of Adults in Families	Number of Single-Parent families	Number of Dependants in Families
1	Dublin	4580	2988	1592	804	2470	1242	64	2592	2011	35	0	821	1386	404	1928
2	Mid-East	344	229	115	58	165	109	12	203	133	5	3	53	81	31	122
3	Midlands	95	48	47	25	56	13	1	70	0	25	0	18	23	13	28
4	Mid-West	321	201	120	43	180	89	9	55	230	36	0	50	62	38	89
5	North-East	80	60	20	15	40	20	5	13	55	12	0	12	14	10	36
6	North-West	71	47	24	13	38	19	1	24	32	15	0	11	13	9	16
7	South-East	215	156	59	40	114	54	7	65	150	0	0	23	27	19	35
8	South-West	552	396	156	54	320	159	19	368	186	0	0	56	80	32	125
9	West	329	198	131	59	169	89	12	170	159	0	0	75	113	38	184
