﻿_id	Grade Stream	General Service Grade Equivalent	Grade	Female	Percentage of Females in Grade	Male	Percentage of Males in Grade	Total
1	General Service 	SEC	SECRETARY GENERAL	0	0.00%	1	100.00%	1
2	General Service 	ASC	ASSISTANT SECRETARY	4	50.00%	4	50.00%	8
3	General Service 	PO	PRINCIPAL	14	30.43%	32	69.57%	46
4	General Service 	PO	SPECIAL ADVISER TO THE MINISTER	1	50.00%	1	50.00%	2
5	General Service 	AP	ASSISTANT PRINCIPAL	78	59.09%	54	40.91%	132
6	General Service 	AP	PRINCIPAL CLERK	0	0.00%	1	100.00%	1
7	General Service 	AO	ADMINISTRATIVE OFFICER	15	60.00%	10	40.00%	25
8	General Service 	HEO	HIGHER EXECUTIVE OFFICER	70	53.44%	61	46.56%	131
9	General Service 	EO	EXECUTIVE OFFICER	105	63.25%	61	36.75%	166
10	General Service 	CO	CIVILIAN DRIVER	2	33.33%	4	66.67%	6
11	General Service 	CO	CLERICAL OFFICER	87	73.11%	32	26.89%	119
12	General Service 	CO	CLERICAL OFF TEMPORARY	5	62.50%	3	37.50%	8
13	General Service 	CO	ICT APPRENTICE	0	0.00%	2	100.00%	2
14	General Service 	CO	VISUALLY IMPAIRED TELEPHONIST	1	100.00%	0	0.00%	1
15	General Service 	SVO	CLEANER	1	50.00%	1	50.00%	2
16	General Service 	SVO	HEAD SERVICES OFFICER	0	0.00%	1	100.00%	1
17	General Service 	SVO	SERVICES ATTENDANT	0	0.00%	2	100.00%	2
18	General Service 	SVO	SERVICES OFFICER	4	21.05%	15	78.95%	19
19	Professional & Technical 	ASC	DIRECTOR METEORLOGICAL SERVICE	0	0.00%	1	100.00%	1
20	Professional & Technical 	ASC	DIRECTOR OF AUDIT	1	100.00%	0	0.00%	1
21	Professional & Technical 	PO	ADVISORY COUNSEL GRADE 2	1	100.00%	0	0.00%	1
22	Professional & Technical 	PO	ASSISTANT DIRECTOR MET SERVICE	1	100.00%	0	0.00%	1
23	Professional & Technical 	PO	CHIEF ARCHAEOLOGIST	0	0.00%	1	100.00%	1
24	Professional & Technical 	PO	PRINCIPAL ADVISOR HIGHER LEVEL	1	20.00%	4	80.00%	5
25	Professional & Technical 	PO	PRINCIPAL AUDITOR	1	20.00%	4	80.00%	5
26	Professional & Technical 	PO	SENIOR ADVISER	0	0.00%	8	100.00%	8
27	Professional & Technical 	PO	SENIOR ASSISTANT FIRE ADVISOR	0	0.00%	1	100.00%	1
28	Professional & Technical 	PO	SENIOR METEOROLOGIST	3	42.86%	4	57.14%	7
29	Professional & Technical 	PO	SENIOR STATISTICIAN	0	0.00%	1	100.00%	1
30	Professional & Technical 	AP	ADVISORY COUNSEL GRADE 3	2	66.67%	1	33.33%	3
31	Professional & Technical 	AP	ARCHITECTURAL ADVISOR	1	25.00%	3	75.00%	4
32	Professional & Technical 	AP	ARCHITECTURAL/ENG INSPECTOR	2	18.18%	9	81.82%	11
33	Professional & Technical 	AP	ASSISTANT FIRE ADVISOR	0	0.00%	3	100.00%	3
34	Professional & Technical 	AP	ASSISTANT STAFF ENGINEER	0	0.00%	1	100.00%	1
35	Professional & Technical 	AP	AUDITOR ENVIRONMENT	10	43.48%	13	56.52%	23
36	Professional & Technical 	AP	ENGINEER GRADE 1 CIVIL	0	0.00%	4	100.00%	4
37	Professional & Technical 	AP	ENGINEER GRADE 2 CIVIL	0	0.00%	3	100.00%	3
38	Professional & Technical 	AP	ENGINEER GRADE 2 MECH/HEATING/	0	0.00%	2	100.00%	2
39	Professional & Technical 	AP	FORESTRY INSPECTOR GRADE 2 	0	0.00%	2	100.00%	2
40	Professional & Technical 	AP	INSPECTOR  PLANNING	2	100.00%	0	0.00%	2
41	Professional & Technical 	AP	INSPECTOR GRADE 1	0	0.00%	7	100.00%	7
42	Professional & Technical 	AP	METEOROLOGIST	29	48.33%	31	51.67%	60
43	Professional & Technical 	AP	PRINCIPAL METEOROLOGICAL OFF	1	6.67%	14	93.33%	15
44	Professional & Technical 	AP	PROFESSIONAL ACCOUNTANT GR 1	0	0.00%	1	100.00%	1
45	Professional & Technical 	AP	PROFESSIONAL ACCOUNTANT GR 2	1	100.00%	0	0.00%	1
46	Professional & Technical 	AP	QUANTITY SURVEYOR GRADE 1	0	0.00%	5	100.00%	5
47	Professional & Technical 	AP	SENIOR ARCHAEOLOGIST	2	66.67%	1	33.33%	3
48	Professional & Technical 	AP	SENIOR ARCHITECT	4	100.00%	0	0.00%	4
49	Professional & Technical 	AP	SUPERVISING HOUSING INSPECTOR	1	50.00%	1	50.00%	2
50	Professional & Technical 	AP	WILDLIFE INSPECTOR GRADE 1	2	20.00%	8	80.00%	10
51	Professional & Technical 	AP	WILDLIFE INSPECTOR GRADE 2	6	28.57%	15	71.43%	21
52	Professional & Technical 	AO	ARCHAEOLOGIST	13	52.00%	12	48.00%	25
53	Professional & Technical 	AO	ARCHITECT	0	0.00%	1	100.00%	1
54	Professional & Technical 	AO	ARCHITECTURAL ASSISTANT GR 1	2	66.67%	1	33.33%	3
55	Professional & Technical 	AO	ARCHIVIST	2	100.00%	0	0.00%	2
56	Professional & Technical 	AO	DISTRICT CONSERVATION OFFICER	2	14.29%	12	85.71%	14
57	Professional & Technical 	AO	ENGINEER GRADE 3 CIVIL	2	66.67%	1	33.33%	3
58	Professional & Technical 	AO	SENIOR PHOTOGRAPHER	0	0.00%	1	100.00%	1
59	Professional & Technical 	AO	STATISTICIAN	1	100.00%	0	0.00%	1
60	Professional & Technical 	AO	SURVEY CONTROLLER	1	25.00%	3	75.00%	4
61	Professional & Technical 	AO	WILDLIFE INSPECTOR GRADE 3	12	50.00%	12	50.00%	24
62	Professional & Technical 	HEO	ASSISTANT AUDITOR ENVIRONMENT	2	22.22%	7	77.78%	9
63	Professional & Technical 	HEO	SENIOR METEOROLOGICAL OFFICER	17	32.69%	35	67.31%	52
64	Professional & Technical 	EO	CONSERVATION RANGER	26	35.62%	47	64.38%	73
65	Professional & Technical 	EO	METEOROLOGICAL OFFICER	10	34.48%	19	65.52%	29
66	Professional & Technical 	EO	POST-DOCTORAL RESEARCHER	0	0.00%	1	100.00%	1
67	Industrial 	NA	CRAFT CHARGEHAND	0	0.00%	2	100.00%	2
68	Industrial 	NA	CRAFT FOREPERSON	0	0.00%	6	100.00%	6
69	Industrial 	NA	CRAFT WORKER	2	22.22%	7	77.78%	9
70	Industrial 	NA	FOREPERSON GRADE 1	0	0.00%	1	100.00%	1
71	Industrial 	NA	FOREPERSON GRADE 3	1	20.00%	4	80.00%	5
72	Industrial 	NA	GENERAL OPERATIVE GRADE 1 	0	0.00%	1	100.00%	1
73	Industrial 	NA	GENERAL OPERATIVE GRADE 2 	0	0.00%	28	100.00%	28
74	Industrial 	NA	GENERAL OPERATIVE GRADE 3 	0	0.00%	15	100.00%	15
75	Industrial 	NA	GUIDE	21	67.74%	10	32.26%	31
76	Industrial 	NA	GUIDE SUPERVISOR	5	83.33%	1	16.67%	6
77	Industrial 	NA	STOREKEEPER CLERK GRADE 1	4	80.00%	1	20.00%	5
78	Industrial 	NA	STOREKEEPER CLERK IN CHARGE	4	100.00%	0	0.00%	4
79	Industrial 	NA	STORES/OFFICE SUPERVISOR	0	0.00%	1	100.00%	1
