﻿_id	PRESIDENTIAL ELECTION 1966
1	""
2	Constituency
3	Carlow-Kilkenny
4	Cavan
5	Clare
6	Cork Borough
7	Mid-Cork
8	North-East Cork
9	South-West Cork
10	North-East Donegal
11	South-West Donegal
12	Dublin North-Central
13	Dublin North-East
14	Dublin North-West
15	Dublin South-Central
16	Dublin South-East
17	Dublin South-West
18	Dublin County
19	Dun Laoghaire & Rathdown
20	East Galway
21	West Galway
22	North Kerry
23	South Kerry
24	Kildare
25	Laoighis-Offaly
26	East Limerick
27	West Limerick
28	Longford-Westmeath
29	Louth
30	North Mayo
31	South Mayo
32	Meath
33	Monaghan
34	Roscommon
35	Sligo-Leitrim
36	North Tipperary
37	South Tipperary
38	Waterford
39	Wexford
40	Wicklow
41	TOTAL
