﻿_id	referendum_on_the_seventeenth_amendment_of_the_constitution_	unsafe_	unsafe__2	unsafe__3	unsafe__4	unsafe__5	unsafe__6
1	(Cabinet confidentiality)						
2							
3	Constituency	Electorate*	Total Poll	Percentage Poll	Votes in favour of proposal	Votes against proposal	Spoilt votes
4	Carlow-Kilkenny	83,916	43,073	51.33	21,487	19,073	2,513
5	Cavan-Monaghan	81,914	39,862	48.66	22,232	14,827	2,803
6	Clare	69,756	34,867	49.98	18,211	14,578	2,078
7	Cork East	62,721	33,307	53.1	16,833	14,620	1,854
8	Cork North-Central	70,864	32,442	45.78	15,073	15,838	1,531
9	Cork North-West	46,369	27,972	60.32	14,086	11,787	2,099
10	Cork South-Central	82,981	43,792	52.77	20,515	21,319	1,958
11	Cork South-West	47,439	27,441	57.84	14,480	11,104	1,857
12	Donegal North-East	51,725	20,607	39.84	10,679	8,596	1,332
13	Donegal South-West	50,878	21,234	41.74	11,575	8,339	1,320
14	Dublin Central	63,046	21,786	34.56	11,032	9,907	847
15	Dublin North	62,885	29,353	46.68	14,887	13,524	942
16	Dublin North-Central	65,756	31,163	47.39	14,981	15,119	1,063
17	Dublin North-East	58,785	24,677	41.98	12,123	11,706	848
18	Dublin North-West	59,677	23,738	39.78	11,780	11,149	809
19	Dublin South	88,522	44,721	50.52	20,171	23,043	1,507
20	Dublin South-Central	67,138	28,522	42.48	13,684	13,771	1,067
21	Dublin South-East	62,149	28,343	45.6	11,794	15,417	1,132
22	Dublin South-West	74,929	26,036	34.75	13,554	11,512	970
23	Dublin West	65,552	26,203	39.97	13,070	12,205	928
24	Dun Laoghaire	85,557	41,839	48.9	19,069	21,346	1,424
25	Galway East	59,992	30,751	51.26	16,019	12,628	2,104
26	Galway West	76,169	34,877	45.79	16,437	16,239	2,201
27	Kerry North	50,742	22,944	45.22	11,104	10,317	1,523
28	Kerry South	46,991	22,679	48.26	11,623	9,490	1,566
29	Kildare North	50,590	22,975	45.41	11,371	10,755	849
30	Kildare South	46,893	19,981	42.61	10,284	8,875	822
31	Laoighis-Offaly	83,027	41,359	49.81	21,083	17,852	2,424
32	Limerick East	75,739	35,510	46.88	16,213	17,558	1,739
33	Limerick West	46,628	24,499	52.54	12,106	10,567	1,826
34	Longford-Roscommon	62,200	32,596	52.41	16,281	14,268	2,047
35	Louth	70,584	31,331	44.39	16,725	13,191	1,415
36	Mayo 	85,178	41,514	48.74	21,593	17,366	2,555
37	Meath	88,283	39,224	44.43	20,299	16,981	1,944
38	Sligo-Leitrim	63,230	32,068	50.72	16,726	13,381	1,961
39	Tipperary North	52,237	28,402	54.37	14,140	12,335	1,927
40	Tipperary South	50,927	26,841	52.7	13,496	11,887	1,458
41	Waterford	68,548	31,499	45.95	16,369	13,322	1,808
42	Westmeath	47,080	22,968	48.79	11,600	10,086	1,282
43	Wexford	82,570	39,408	47.73	20,215	16,992	2,201
44	Wicklow 	78,149	35,639	45.6	17,777	16,305	1,557
45	 TOTAL	2,688,316	1,268,043	47.17	632,777	569,175	66,091
