﻿_id	Constituency	Total  Electorate	Total Poll	Percentage Poll	Votes in favour of proposal	Votes against proposal	Spoilt votes
1	Carlow-Kilkenny	78653	35385	45	25284	9856	245
2	Cavan-Monaghan	75913	31416	41.4	24913	6294	209
3	Clare	63510	27067	42.6	20816	6129	122
4	Cork East	55940	26122	46.7	17285	8747	90
5	Cork North-Central	64011	27931	43.6	15068	12759	104
6	Cork North-West	41244	19948	48.4	14296	5549	103
7	Cork South-Central	77231	39167	50.7	24040	14983	144
8	Cork South-West 	42304	19944	47.1	13734	6100	110
9	Donegal North-East 	44055	16984	38.5	11040	5834	110
10	Donegal South-West	47526	16278	34.2	11090	5117	71
11	Dublin Central	72116	31479	43.6	18182	13150	147
12	Dublin North	48071	22097	46	16090	5927	80
13	Dublin North-Central	57247	29300	51.2	19263	9944	93
14	Dublin North-East	51377	24098	46.9	15165	8816	117
15	Dublin North-West	50742	22047	43.4	11916	10018	113
16	Dublin South	79614	42790	53.7	31614	11074	102
17	Dublin South-Central	76743	35026	45.6	21313	13574	139
18	Dublin South-East	68638	28984	42.2	19542	9305	137
19	Dublin South-West	62489	25760	41.2	15177	10513	70
20	Dublin West	77363	32589	42.1	19994	12537	58
21	Dun Laoghaire	78721	41843	53.1	31821	9914	108
22	Galway East	42491	16806	39.5	13897	2823	86
23	Galway West	78785	28540	36.2	20817	7571	152
24	Kerry North	46427	17998	38.8	10709	7201	88
25	Kerry South	42565	17423	40.9	11560	5778	85
26	Kildare	76003	32307	42.5	23685	8514	108
27	Laoighis-Offaly	75693	31245	41.3	22758	8332	155
28	Limerick East	68065	29963	44	21350	8517	96
29	Limerick West	43146	19780	45.8	15846	3836	98
30	Longford-Westmeath	61589	24569	39.9	18686	5729	154
31	Louth	62545	27784	44.4	19397	8270	117
32	Mayo East	41117	16451	40	13406	2946	99
33	Mayo West	40895	15939	39	12779	3057	103
34	Meath	75382	32472	43.1	23822	8502	148
35	Roscommon	41329	17600	42.6	14001	3494	105
36	Sligo-Leitrim	59608	26849	45	20110	6540	199
37	Tipperary North	41507	19338	46.6	14343	4888	107
38	Tipperary South	55560	25792	46.4	19180	6464	148
39	Waterford	60409	27287	45.2	18442	8688	157
40	Wexford	69773	30856	44.2	22208	8524	124
41	Wicklow 	65393	30050	45.9	20784	9163	103
42	TOTAL	2461790	1085304	44.1	755423	324977	4904
