﻿_id	Constituency	Total  Electorate	Total Poll	Percentage Poll	Votes in favour of proposal	Votes against proposal	Spoilt votes
1	Carlow-Kilkenny	75490	39234	52	26751	12134	349
2	Cavan-Monaghan	74237	41039	55.3	33165	7556	318
3	Clare	61747	30202	48.9	22136	7838	228
4	Cork East	54309	31011	57.1	22131	8657	223
5	Cork North-Central	63272	30972	48.9	19877	10862	233
6	Cork North-West	40873	25457	62.3	20554	4694	209
7	Cork South-Central	69102	38474	55.7	21342	16909	223
8	Cork South-West 	41614	24128	58	18446	5510	172
9	Donegal North-East 	42203	22398	53.1	18475	3807	116
10	Donegal South-West	45823	21641	47.2	17693	3838	110
11	Dublin Central	70403	34891	49.6	21508	13174	209
12	Dublin North	41713	22203	53.2	11898	10228	77
13	Dublin North-Central	55426	33663	60.7	19203	14301	159
14	Dublin North-East	46686	27348	58.6	13393	13831	124
15	Dublin North-West	51277	25594	50	13354	12105	135
16	Dublin South	72964	45398	62.2	20517	24659	222
17	Dublin South-Central	73510	37456	51	21016	16170	270
18	Dublin South-East	64222	34285	53.4	16814	17292	179
19	Dublin South-West	58429	32315	55.3	15794	16294	227
20	Dublin West	72040	37676	52.3	20510	16960	206
21	Dun Laoghaire	73030	42777	58.6	17876	24651	250
22	Galway East	43043	21525	50	17166	4219	140
23	Galway West	78497	32203	41	20624	11353	226
24	Kerry North	43752	23622	54	18027	5383	212
25	Kerry South	41929	22748	54.3	18458	4112	178
26	Kildare	69559	33658	48.4	19856	13551	251
27	Laoighis-Offaly	73073	40214	55	31017	8859	338
28	Limerick East	65823	36686	55.7	24963	11520	203
29	Limerick West	42822	23255	54.3	18296	4768	191
30	Longford-Westmeath	59062	31338	53.1	23665	7363	310
31	Louth	59415	32696	55	22828	9647	221
32	Mayo East	41861	21952	52.4	18261	3534	157
33	Mayo West	41445	19870	47.9	16040	3705	125
34	Meath	69136	37437	54.2	27117	10054	266
35	Roscommon	41302	22535	54.6	18738	3626	171
36	Sligo-Leitrim	59682	32536	54.5	24891	7379	266
37	Tipperary North	41069	24028	58.5	18911	4905	212
38	Tipperary South	54267	29178	53.8	22041	6907	230
39	Waterford	57531	30631	53.2	20917	9481	233
40	Wexford	67557	39864	59	28843	10752	269
41	Wicklow	59456	31856	53.6	18121	13548	187
42	TOTAL	2358651	1265994	53.7	841233	416136	8625
