﻿_id	Constituency	Total  Electorate	Total Poll	Percentage Poll	Votes in favour of proposal	Votes against proposal	Spoilt votes
1	County Boroughs						
2	Cork 	90442	35648	39.4	26325	8269	1054
3	Dublin	379501	151083	39.8	107191	40347	3545
4	Limerick	39034	16521	42.3	12258	3723	540
5	Waterford	24988	10727	42.9	7678	2738	311
6	""						
7	Counties						
8	Carlow	27838	12720	45.7	9272	3077	371
9	Cavan	39012	21392	54.8	15228	5114	1050
10	Clare	62782	32459	51.7	25119	6082	1258
11	Cork	182816	103317	56.5	76884	22431	4002
12	Donegal	89072	48992	55	31950	13991	3051
13	Dublin	319818	134976	42.2	99771	32710	2495
14	Galway	124762	49289	39.5	37422	10092	1775
15	Kerry	86653	41771	48.2	29625	10189	1957
16	Kildare	71584	29680	41.5	22491	6510	679
17	Kilkenny	48538	23034	47.5	17384	4833	817
18	Laoghis	34472	21735	63.1	15774	5206	755
19	Leitrim	20887	14287	68.4	9721	3745	821
20	Limerick	70625	36612	51.8	27825	7259	1528
21	Longford	21704	10855	50	7965	2320	570
22	Louth	60448	27431	45.4	18128	8288	1015
23	Mayo	83217	42567	51.1	31966	8945	1656
24	Meath	66974	33718	50.3	24529	7932	1257
25	Monaghan	35885	19463	54.2	12875	5367	1221
26	Offaly	39615	26590	67.1	18987	6452	1151
27	Roscommon	38741	20683	53.4	15638	4259	786
28	Sligo	38822	23118	59.5	17045	5154	919
29	Tipperary (NR)	41103	22810	55.5	16629	5258	923
30	Tipperary (SR)	52631	29127	55.3	22047	5875	1205
31	Waterford	35064	16971	48.4	12507	3760	704
32	Westmeath	42255	19823	46.9	14669	4433	721
33	Wexford	68455	35126	51.3	23948	9778	1400
34	Wicklow	61519	26370	42.8	19632	6113	625
35	TOTAL	2399257	1138895	47.5	828483	270250	40162
