﻿_id	Region	Total Adults	Male Adults	Female Adults	Adults Aged 18-24	Adults Aged 25-44	Adults Aged 45-64	Adults Aged 65+	Number of people who accessed Private Emergency Accommodation	Number of people who accessed Supported Temporary Accommodation	Number of people who accessed Temporary Emergency Accommodation	Number of people who accessed Other Accommodation	Number of Families	Number of Adults in Families	Number of Single-Parent families	Number of Dependants in Families
1	Dublin	4297	2762	1535	484	2494	1247	72	2410	1907	35	0	858	1246	470	2070
2	Mid-East	313	192	121	62	169	73	9	208	101	4	0	60	83	37	141
3	Midlands	79	43	36	17	41	19	2	52	11	16	0	22	26	18	48
4	Mid-West	289	193	96	27	177	78	7	80	172	37	0	39	51	27	62
5	North-East	100	73	27	12	57	21	10	27	51	22	0	3	3	3	7
6	North-West	67	44	23	13	37	17	0	29	25	11	2	6	8	4	13
7	South-East	197	149	48	31	105	54	7	53	144	0	0	14	19	9	22
8	South-West	501	338	163	53	290	140	18	340	177	0	0	65	89	41	163
9	West	252	151	101	42	134	67	9	119	133	0	0	50	75	25	116
