﻿_id	Region	Total Adults	Male Adults	Female Adults	Adults Aged 18-24	Adults Aged 25-44	Adults Aged 45-64	Adults Aged 65+	Number of people who accessed Private Emergency Accommodation	Number of people who accessed Supported Temporary Accommodation	Number of people who accessed Temporary Emergency Accommodation	Number of people who accessed Other Accommodation	Number of Families	Number of Adults in Families	Number of Dependants in Families
1	Dublin	4489	2961	1528	784	2432	1211	62	2553	1960	36	0	802	1353	1891
2	Mid-East	340	224	116	59	162	108	11	192	140	5	3	55	84	119
3	Midlands	93	52	41	25	50	17	1	67	0	26	0	15	18	24
4	Mid-West	308	196	112	41	166	94	7	46	228	34	0	46	60	69
5	North-East	82	61	21	10	46	20	6	13	59	10	0	10	12	27
6	North-West	61	41	20	9	32	19	1	17	31	13	0	7	8	10
7	South-East	214	162	52	38	118	50	8	66	148	0	0	24	32	45
8	South-West	528	373	155	61	302	148	17	357	171	0	0	55	77	113
9	West	351	215	136	63	190	86	12	165	186	0	0	63	97	153
