﻿_id	Constituency	Total  Electorate	Total Poll	Percentage Poll	Votes in favour of proposal	Votes against proposal	Spoilt votes
1	Carlow-Kilkenny	81192	48091	59.2	34180	13633	278
2	Cavan-Monaghan	79004	41603	52.7	28916	12382	305
3	Clare	67558	36429	53.9	26984	9264	181
4	Cork East	58159	35780	61.5	24738	10863	179
5	Cork North-Central	64497	37223	57.7	24285	12800	138
6	Cork North-West	42058	26435	62.9	18481	7773	181
7	Cork South-Central	82853	52078	62.9	36653	15218	207
8	Cork South-West	43753	26691	61	18689	7846	156
9	Donegal North-East	46934	23889	50.9	14063	9737	89
10	Donegal South-West	48494	23650	48.8	13724	9837	89
11	Dublin Central	63411	35905	56.6	21216	14488	201
12	Dublin North	56412	33401	59.2	24488	8789	124
13	Dublin North-Central	55376	36171	65.3	23526	12524	121
14	Dublin North-East	55024	33827	61.5	21469	12238	120
15	Dublin North-West	47937	27687	57.8	15642	11874	171
16	Dublin South	87322	54995	63	40569	14267	159
17	Dublin South-Central	71052	41056	57.8	25718	15140	198
18	Dublin South-East	60630	32839	54.2	21603	11061	175
19	Dublin South-West	69654	38232	54.9	24847	13250	135
20	Dublin West	82641	46231	55.9	30236	15861	134
21	Dun Laoghaire	83369	51958	62.3	38396	13362	200
22	Galway East	43219	23274	53.9	17306	5780	188
23	Galway West	81292	41225	50.7	27669	13340	216
24	Kerry North	48606	25528	52.5	16313	9006	209
25	Kerry South	44034	23273	52.9	15495	7633	145
26	Kildare	85073	46758	55	34314	12275	169
27	Laoighis-Offaly	77226	45160	58.5	30409	14470	281
28	Limerick East	69025	40365	58.5	29059	11134	172
29	Limerick West	44768	25626	57.2	18241	7152	233
30	Longford-Westmeath	64098	36094	56.3	26486	9364	244
31	Louth	65666	38663	58.9	26925	11446	292
32	Mayo East	40336	21119	52.4	15603	5434	82
33	Mayo West	40654	21536	53	16076	5424	36
34	Meath	82133	46073	56.1	32608	13204	261
35	Roscommon	40690	24151	59.4	17242	6755	154
36	Sligo-Leitrim	60675	33526	55.3	23826	9461	239
37	Tipperary North	42633	25566	60	17052	8343	171
38	Tipperary South	56705	34163	60.2	22810	11148	205
39	Waterford	63692	36964	58	26923	9850	191
40	Wexford	75553	43096	57	30347	12491	258
41	Wicklow	69432	40888	58.9	27949	12738	201
42	TOTAL	2542840	1457219	57.3	1001076	448655	7488
