﻿_id	Constituency	Electorate	Total Poll	Percentage Poll	Votes in favour of proposal	Votes against proposal	Spoilt votes
1	Carlow-Kilkenny	111304	41424	37.22	25902	14759	763
2	Cavan-Monaghan	100434	34630	34.48	21050	12827	753
3	Clare	79295	30547	38.52	19385	10591	571
4	Cork East	81534	31788	38.99	19367	11852	569
5	Cork North-Central	74828	28917	38.64	17811	10599	507
6	Cork North-West	62118	26132	42.07	16076	9571	485
7	Cork South-Central	90662	38356	42.31	24837	12986	533
8	Cork South-West	59813	25351	42.38	15764	9128	459
9	Donegal North-East	58032	16966	29.24	9361	7270	335
10	Donegal South-West	61656	18786	30.47	11978	6448	360
11	Dublin Central	55018	20305	36.91	13431	6571	303
12	Dublin Mid-West	65093	24857	38.19	16194	8363	300
13	Dublin North	69488	28239	40.64	19258	8682	299
14	Dublin North-Central	53884	25972	48.2	17325	8326	321
15	Dublin North-East	58444	25501	43.63	16856	8366	279
16	Dublin North-West	50943	18506	36.33	11846	6414	246
17	Dublin South	101884	46821	45.96	33959	12334	528
18	Dublin South-Central	79173	30178	38.12	19740	10055	383
19	Dublin South-East	55442	22478	40.54	17020	5195	263
20	Dublin South-West	69879	26519	37.95	17541	8700	278
21	Dublin West	62192	24234	38.97	16266	7728	240
22	Dun Laoghaire	79207	36562	46.16	26209	9899	454
23	Galway East	82588	29812	36.1	18269	10907	636
24	Galway West	91994	32806	35.66	21373	10806	627
25	Kerry North - West Limerick	61998	22995	37.09	13831	8663	501
26	Kerry South	56532	22158	39.2	13602	8090	466
27	Kildare North	75043	30851	41.11	20295	10175	381
28	Kildare South	57454	21899	38.12	13636	7959	304
29	Laois-Offaly	106057	39600	37.34	24416	14584	600
30	Limerick 	65186	25026	38.39	15062	9468	496
31	Limerick City	64909	24645	37.97	16061	8178	406
32	Longford-Westmeath	85791	31602	36.84	19146	11839	617
33	Louth	102088	38720	37.93	24372	13783	565
34	Mayo	94860	36023	37.97	23596	11713	714
35	Meath East	64440	24070	37.35	15466	8324	280
36	Meath West	62891	22526	35.82	13785	8372	369
37	Roscommon-South Leitrim	59006	25333	42.93	15197	9623	513
38	Sligo-North Leitrim	60228	23960	39.78	14631	8839	490
39	Tipperary North	62233	26608	42.76	16571	9502	535
40	Tipperary South	56060	23375	41.7	15262	7673	440
41	Waterford	76442	31092	40.67	18825	11697	570
42	Wexford	106329	41157	38.71	26478	13924	755
43	Wicklow	94932	42808	45.09	27958	14264	586
44	Total	3167384	1240135	39.15	795008	425047	20080
