﻿_id	Constituency	Total  Electorate	Total Poll	Percentage Poll	Votes in favour of proposal	Votes against proposal	Spoilt votes
1	County Boroughs						
2	Cork 	84908	30212	35.6	29435	221	556
3	Dublin	361067	82987	23	80492	928	1567
4	Limerick	37938	15532	40.9	15116	110	306
5	Waterford	20238	6858	33.9	6606	49	203
6	""						
7	Counties						
8	Carlow	24967	8949	35.8	8544	81	324
9	Cavan	38362	10372	27	9893	116	363
10	Clare	57689	15151	26.3	14527	175	449
11	Cork	166470	55415	33.3	53485	487	1443
12	Donegal	80232	18450	23	17756	261	433
13	Dublin	254107	66663	26.2	65285	601	777
14	Galway	112351	28732	25.6	27709	272	751
15	Kerry	83780	22676	27.1	21833	205	638
16	Kildare	59355	15021	25.3	14531	179	311
17	Kilkenny	44688	12998	29.1	12362	151	485
18	Laoghis	31743	10963	34.5	10520	85	358
19	Leitrim	20657	4741	22.9	4466	69	206
20	Limerick	63716	20904	32.8	20080	197	627
21	Longford	20703	5706	27.6	5377	92	237
22	Louth	54893	18844	34.3	18240	187	417
23	Mayo	81912	18285	22.3	17518	189	578
24	Meath	57530	15549	27.1	14955	167	427
25	Monaghan	34093	9128	26.8	8753	106	269
26	Offaly	36463	12001	32.9	11568	103	330
27	Roscommon	37052	10229	27.6	9749	107	373
28	Sligo	37123	10058	27.1	9565	137	356
29	Tipperary (NR)	38550	15250	39.6	14583	135	532
30	Tipperary (SR)	49280	17697	35.9	16942	193	562
31	Waterford	35284	11779	33.4	11321	109	349
32	Westmeath	38406	10079	26.2	9633	148	298
33	Wexford	62531	25284	40.4	24392	278	614
34	Wicklow	53378	16963	31.8	16458	127	378
35	TOTAL	2179466	623476	28.6	601694	6265	15517
