﻿_id	Local Authority	Number of payments 2014	Value of payments € 2014	Number of payments 2015	Value of payments € 2015	Number of payments 2016	Value of payments € 2016	Number of payments 2017	Value of payments € 2017	Number of payments 2018	Value of payments € 2018	Number of payments 2019	Value of payments € 2019	Number of payments 2020	Value of payments € 2020
1	Carlow County Council	48	408328	57	484961	57	413202	74	654585	76	709169	82	647121	67	549242
2	Cavan County Council	34	364153	33	378045	41	418488	53	671551	59	865437	42	478815	32	382106
3	Clare County Council	56	546096	61	717853	62	853410	79	1061918	94	1262441	106	1169676	115	1374558
4	Cork County Council	73	1007283	116	1522663	157	1757381	202	1762780	168	1736468	221	2278572	150	1679436
5	Donegal County Council	40	181084	38	112191	44	213498	69	379012	68	371523	69	404413	79	557385
6	Dun Laoghaire-Rathdown County Council	98	546297	91	600284	109	710905	137	923489	100	737717	164	1042529	101	675356
7	Fingal County Council	85	770919	142	1100402	122	1083749	173	1387369	180	1494223	175	1560969	129	1105199
8	Galway County Council	33	201233	42	312350	52	438911	39	295132	51	420304	64	457768	67	637571
9	Kerry County Council	62	517232	80	676618	97	694298	68	410246	109	787951	124	821235	102	785549
10	Kildare County Council	146	942520	194	1217811	207	1349029	287	1938849	248	1457279	263	1484642	204	1231354
11	Kilkenny County Council	70	565266	74	684109	68	602046	73	693474	66	609908	74	698647	87	736843
12	Laois County Council	52	261280	33	311628	23	154360	38	225148	31	301920	32	318320	35	321520
13	Leitrim County Council	10	89647	12	102706	17	162077	18	159808	16	75105	10	59459	11	94900
14	Limerick City and County	87	679388	98	674560	119	819237	109	773659	158	1207875	155	1174698	109	733075
15	Longford County Council	18	154371	36	204777	32	235748	23	169087	35	262378	24	217022	27	172966
16	Louth County Council	62	562042	55	529740	45	494025	103	1092392	61	654278	67	764930	61	688258
17	Mayo County Council	58	402332	58	397868	60	430940	72	458844	72	366488	75	505928	59	467816
18	Meath County Council	49	534934	48	540060	62	538830	84	797416	114	1033618	139	1124371	136	912259
19	Monaghan County Council	67	727583	41	393503	29	290893	69	732474	64	828585	62	675053	61	699222
20	Offaly County Council	22	285932	36	444569	49	582636	63	757196	62	750102	70	828844	56	719287
21	Roscommon County Council	72	408701	65	419093	91	526444	74	578077	77	474689	96	748047	59	393803
22	Sligo County Council	53	295737	86	518039	42	240196	84	615167	93	681794	100	923893	89	801799
23	South Dublin County Council	86	670651	73	476393	85	640636	155	1193630	167	1226907	225	1588400	191	1771984
24	Tipperary County Council	105	1177631	142	1532953	118	944319	194	1837984	237	2189820	230	2291655	180	1721174
25	Waterford  City and County	35	374179	40	479401	47	407132	55	517083	33	230926	44	379359	41	329286
26	Westmeath County Council	58	472513	57	493750	75	572380	114	866861	70	739107	72	624877	67	439160
27	Wexford County Council	35	266334	31	230239	19	242942	31	364421	31	376381	52	502058	50	405662
28	Wicklow County Council	20	274297	17	223778	28	373921	23	378524	37	480634	50	684959	43	571709
29	Cork City Council	90	636745	77	481934	82	485073	90	630448	93	569725	92	709952	58	476771
30	Dublin City Council	402	2677387	590	4152833	620	3927270	732	5197729	867	6196409	842	6608361	647	4909972
31	Galway City Council	66	383741	77	425405	55	263177	64	332875	85	640100	70	471662	52	308650
