﻿_id	Constituency	Electorate	Total Poll	% Poll	Number of votes for	Spoilt votes (included in Figure in Column (3))
1	""				Childers	""
2	Carlow-Kilkenny	64997	45005	69.2	23,231	316
3	Cavan	40553	27558	68	14,001	158
4	Clare	43589	26826	61.5	16,412	79
5	Clare-South Galway	37961	25490	67.1	14,470	74
6	Cork City (North West)	40146	24938	62.1	15,589	153
7	Cork City (South East)	40404	26744	66.2	15,918	201
8	Mid-Cork	54713	40812	74.6	21,603	198
9	North-East Cork	54674	38370	70.2	20,887	230
10	South-West Cork	40985	29016	70.8	13,745	169
11	North-East Donegal	41518	21759	52.4	12,253	177
12	Donegal-Leitrim	41760	26156	62.6	14,326	141
13	North County Dublin	68947	37855	54.9	18,625	237
14	South County Dublin	53102	32374	61	15,561	227
15	Dun Laoghaire & Rathdown	62302	37859	60.8	18,037	167
16	Dublin Central	50263	25653	51	12,081	187
17	Dublin North-Central	52450	29413	56.1	14,012	239
18	Dublin North-East	63809	34988	54.8	16,613	294
19	Dublin North-West	50396	25341	50.3	12,102	258
20	Dublin South-Central	56307	30760	54.6	15,117	244
21	Dublin South-East	41759	23438	56.1	11,540	200
22	Dublin South-West	46764	23734	50.8	10,924	169
23	North-East Galway	36886	23864	64.7	12,005	103
24	West Galway	42115	23499	55.8	12,920	121
25	North Kerry	40534	23372	57.7	12,206	128
26	South Kerry	39517	23494	59.5	12,280	143
27	Kildare	46626	28980	62.2	15,689	-
28	Laoighis-Offaly	61339	41994	68.5	21,078	176
29	East Limerick	53307	35009	65.7	17,897	160
30	West Limerick	40579	28901	71.2	16,013	116
31	Longford-Westmeath	51677	33524	64.9	17,324	150
32	Louth	44210	26358	59.6	14,556	227
33	East Mayo	37970	23501	61.9	11,290	70
34	West Mayo	37530	22641	60.3	10,983	100
35	Meath	44150	27253	61.7	14,542	177
36	Monaghan	39647	26119	65.9	13,706	152
37	Roscommon-Leitrim	40632	27124	66.8	12,884	113
38	Sligo-Leitrim	41171	25799	62.7	12,832	138
39	North Tipperary	38494	27595	71.7	14,723	124
40	South Tipperary	50694	36554	72.1	20,002	203
41	Waterford	43876	29034	66.2	15,785	133
42	Wexford	55078	35289	64.1	16,279	132
43	Wicklow	44386	26601	59.9	13,826	162
44	TOTAL	1977817	1230584	62.2	635,867	6,946
