﻿_id	Constituency	Electorate*	Total Poll	Percentage Poll	Votes in favour of proposal	Votes against proposal	Spoilt votes
1	Carlow-Kilkenny	92470	31543	34.11	18264	12777	502
2	Cavan-Monaghan	85803	29758	34.68	18378	10783	597
3	Clare	76227	23500	30.83	14458	8678	364
4	Cork East	68707	24481	35.63	14414	9690	377
5	Cork North-Central	75038	25090	33.44	14721	10020	349
6	Cork North-West	49749	18632	37.45	10874	7364	394
7	Cork South-Central	90790	33742	37.16	21197	12166	379
8	Cork South-West	50677	18779	37.06	11504	6894	381
9	Donegal North-East	55035	15201	27.62	9405	5554	242
10	Donegal South-West	52671	15049	28.57	8786	6029	234
11	Dublin Central	61290	20631	33.66	12435	7896	300
12	Dublin North	70321	26577	37.79	17110	9245	222
13	Dublin North-Central	64007	27645	43.19	17207	10187	251
14	Dublin North-East	59877	23898	39.91	14939	8764	195
15	Dublin North-West	57284	21931	38.28	13570	8139	222
16	Dublin South	93038	39531	42.49	27536	11714	281
17	Dublin South-Central	65542	25624	39.1	16090	9187	347
18	Dublin South-East	58820	23304	39.62	16562	6394	348
19	Dublin South-West	81266	25900	31.87	14761	10884	255
20	Dublin West	77760	26762	34.42	16723	9868	171
21	Dun Laoghaire	86549	37056	42.82	26424	10356	276
22	Galway East	65633	19445	29.63	11723	7316	406
23	Galway West	83176	24561	29.53	15920	8235	406
24	Kerry North	53366	17486	32.77	9845	7360	281
25	Kerry South	48992	15701	32.05	9537	5886	278
26	Kildare North	59035	20329	34.44	13026	7087	216
27	Kildare South	51142	16517	32.3	9560	6731	226
28	Laoighis-Offaly	90987	29272	32.17	16706	11977	589
29	Limerick East	80339	27729	34.51	15935	11400	394
30	Limerick West	49160	17106	34.8	9882	6845	379
31	Longford-Roscommon	67305	21519	31.97	12766	8375	378
32	Louth	78007	26485	33.95	15616	10547	322
33	Mayo	90336	27195	30.1	15912	10737	546
34	Meath	101888	33210	32.59	20221	12582	407
35	Sligo-Leitrim	66748	23489	35.19	13894	9086	509
36	Tipperary North	56278	19115	33.97	11590	7143	382
37	Tipperary South	53463	19804	37.04	11373	7989	442
38	Waterford	71946	25158	34.97	14984	9775	399
39	Westmeath	51664	16321	31.59	9384	6658	279
40	Wexford	90507	30228	33.4	17450	12240	538
41	Wicklow	85067	32581	38.3	19773	12392	416
42	Total	2867960	997885	34.79	610455	372950	14480
