﻿_id	Constituency	Total Electorate	Total Poll	Percentage Poll	Votes in favour of proposal	Votes against proposal	Spoilt votes
1	Borough Constituencies						
2	Cork	59607	39503	66.3	14784	23448	1271
3	Dublin North-Central	37771	21859	57.9	5877	15187	795
4	Dublin North-East	80453	53020	65.9	16147	36010	863
5	Dublin North-West	41984	25638	61.1	7467	17633	538
6	Dublin South-Central	52371	30175	57.6	8449	20790	936
7	Dublin South-East	41190	26316	63.9	7726	18044	546
8	Dublin South-West	57590	34338	59.6	9667	23780	891
9	""						
10	Counties						
11	Carlow-Kilkenny	58039	41453	71.4	15253	23174	3026
12	Cavan	33996	24050	70.7	9710	13318	1022
13	Clare	48008	30071	62.6	14193	14131	1747
14	Mid-Cork	51423	37152	72.2	14337	21440	1375
15	North-East Cork	59515	42189	70.9	16784	23659	1746
16	South-West Cork	34625	24196	69.9	8691	14281	1224
17	North-East Donegal	34698	23127	66.7	11414	10701	1012
18	South-West Donegal	35596	22157	62.2	10692	10397	1068
19	Dublin	77837	49260	63.3	15820	31999	1441
20	Dun Laoghaire  Rathdown 	62723	39772	63.4	11875	27135	762
21	East Galway 	53105	33230	62.6	14713	16708	1809
22	West Galway 	33722	17764	52.7	8606	8574	584
23	North Kerry 	34785	22300	64.1	9246	11887	1167
24	South Kerry 	35323	23360	66.1	10698	11605	1057
25	Kildare	46099	30879	66.9	11560	17883	1436
26	Laoghis-Offaly	55879	37417	66.9	14128	21433	1856
27	East Limerick	46883	31538	67.3	11190	18793	1555
28	West Limerick	33546	24289	72.4	11272	11908	1109
29	Longford-Westmeath	43795	29674	67.8	10674	17414	1586
30	Louth	37781	25315	66.9	9785	14453	1077
31	North Mayo	30802	16570	53.8	7167	8556	847
32	South Mayo 	41324	25695	62.2	10513	14025	1157
33	Meath	36192	24790	68.5	9500	14084	1206
34	Monaghan	32580	22737	69.8	8645	12925	1167
35	Roscommon	42971	29742	69.2	11635	16299	1808
36	Sligo-Leitrim	42362	27887	65.8	11034	15097	1756
37	North Tipperary	34076	24195	71	9600	13217	1378
38	South Tipperary 	46045	34089	74	14749	17712	1628
39	Waterford	37519	26180	69.8	10353	14555	1272
40	Wexford	48050	33452	69.6	11411	20588	1453
41	Wicklow	37124	24227	65.3	8131	15055	1041
42	TOTAL	1717389	1129606	65.8	423496	657898	48212
