﻿_id	Constituency	No. of Seats	Total No. of Candidates	No. of Women Candidates	Women as % of Candidates	No. of Women Elected	Women as % of Members Elected
1	Carlow-Kilkenny	5	19	4	21.05	1	20.00
2	Cavan-Monaghan	5	14	5	35.71	1	20.00
3	Clare	4	16	3	18.75	0	0.00
4	Cork East	4	13	2	15.38	1	25.00
5	Cork North Central	4	15	1	6.67	1	25.00
6	Cork North West	3	9	2	22.22	1	33.33
7	Cork South Central	5	17	2	11.76	0	0.00
8	Cork South West	3	13	0	0.00	0	0.00
9	Donegal North East	3	11	1	9.09	0	0.00
10	Donegal South West	3	9	2	22.22	0	0.00
11	Dublin Central	4	16	4	25.00	2	50.00
12	Dublin Mid West	4	14	2	14.29	2	50.00
13	Dublin North	4	9	1	11.11	1	25.00
14	Dublin North Central	3	9	2	22.22	0	0.00
15	Dublin North East	3	11	1	9.09	0	0.00
16	Dublin North West	3	12	1	8.33	1	33.33
17	Dublin South	5	16	5	31.25	1	20.00
18	Dublin South Central	5	18	2	11.11	2	40.00
19	Dublin South East	4	16	2	12.50	1	25.00
20	Dublin South West	4	10	1	10.00	0	0.00
21	Dublin West	4	10	1	10.00	1	25.00
22	D£n Laoghaire	4	14	3	21.43	1	25.00
23	Galway East	4	13	2	15.38	0	0.00
24	Galway West	5	17	3	17.65	0	0.00
25	Kerry North - West Limerick	3	11	2	18.18	0	0.00
26	Kerry South	3	10	2	20.00	0	0.00
27	Kildare North	4	12	2	16.67	1	25.00
28	Kildare South	3	8	0	0.00	0	0.00
29	Laois-Offaly	5	21	1	4.76	1	20.00
30	Limerick 	3	10	0	0.00	0	0.00
31	Limerick City	4	13	2	15.38	1	25.00
32	Longford-Westmeath	4	15	4	26.67	1	25.00
33	Louth*	4	16	1	6.25	0	0.00
34	Mayo 	5	15	5	33.33	1	20.00
35	Meath East	3	9	2	22.22	1	33.33
36	Meath West	3	13	3	23.08	0	0.00
37	Roscommon-South Leitrim	3	10	0	0.00	0	0.00
38	Sligo - North Leitrim	3	13	2	15.38	0	0.00
39	Tipperary North	3	8	3	37.50	0	0.00
40	Tipperary South	3	8	1	12.50	0	0.00
41	Waterford	4	15	1	6.67	1	25.00
42	Wexford	5	14	1	7.14	0	0.00
43	Wicklow	5	24	2	8.33	1	20.00
44	Total	165	566	86	15.19	25	15.15
45	""						
46	* Outgoing Ceann Comhairle returned unopposed.						
