﻿_id	2015 UFD Survey	Carlow	Cavan	Clare	Cork City	Cork Co	Donegal	Dublin City	Fingal	SDCC	DLR	Galway City	Galway Co.	Kerry	Kildare	Kilkenny	Laois	Leitrim	Limerick	Longford	Louth	Mayo	Meath	Monaghan	Offaly	Roscommon	Sligo	North Tipp	Waterford Co.	Westmeath	Wexford	Wicklow	TOTAL
1	Number of Developments	33	51	21	4	130	64	10	17	12	14	5	32	67	32	29	34	38	27	30	29	29	23	18	14	53	25	49	15	13	52	22	992
2	Detached	662	636	265	10	1836	560	0	95	98	40	9	230	760	574	411	884	442	305	814	363	268	333	56	37	629	188	664	185	44	755	246	12399
3	Semi-detached	964	1372	606	14	4648	1290	0	317	386	6	71	848	1244	740	1158	2076	322	1421	895	506	728	673	322	266	1030	552	1776	468	709	898	360	26666
4	Terrace	420	424	396	106	3497	212	442	787	1128	174	36	327	418	768	842	877	226	509	268	976	429	710	361	306	321	172	809	148	109	828	132	17158
5	Duplex	117	0	1	0	382	32	32	253	1485	97	39	14	15	11	114	108	18	17	45	250	57	272	4	63	0	27	0	105	166	30	18	3772
6	Apartment	223	184	148	131	1119	104	2355	1524	1942	3850	269	86	221	296	251	433	137	114	104	634	242	566	92	78	28	225	145	232	295	232	105	16365
7	Total Dwellings	2386	2616	1416	261	11482	2198	2829	2976	5039	4167	424	1505	2658	2389	2776	4378	1145	2366	2126	2729	1724	2554	835	750	2008	1164	3394	1138	1323	2743	861	76360
8	Complete & Occupied	963	1045	622	86	5502	554	1775	1603	2236	2635	179	487	913	1035	973	1580	399	1076	812	918	687	1013	339	315	630	377	1117	502	388	1282	338	32381
9	Complete & Vacant	70	152	103	30	546	171	45	120	111	86	19	211	158	38	140	222	151	80	183	145	69	131	66	40	236	125	139	34	84	130	26	3861
10	Near Complete	153	96	63	25	526	212	53	55	300	134	42	175	239	141	74	205	163	85	133	292	132	179	102	48	234	282	330	73	43	135	67	4791
11	Wall Plate Level	8	45	50	14	95	138	103	81	9	578	84	32	65	5	35	83	45	39	46	11	50	63	32	31	39	1	40	13	4	39	48	1926
12	DPC Level	89	124	72	2	191	114	71	217	69	200	0	45	81	64	118	152	72	15	19	141	17	9	35	6	12	43	59	17	0	108	16	2178
13	Foundation Level	110	92	109	26	292	89	251	227	19	108	24	12	42	43	57	115	61	73	37	46	19	85	49	63	74	19	137	54	64	30	58	2485
14	No Construction Started	58	394	86	23	135	378	418	658	560	333	0	233	58	495	1024	258	51	249	564	853	130	359	0	63	83	28	422	144	21	336	42	8456
15	Planning Expired	935	668	311	55	4195	542	113	15	1735	93	76	310	1102	568	355	1763	203	749	332	323	620	715	212	184	700	289	1150	301	719	683	266	20282
16	Roads Complete and in service	712	292	519	116	5191	361	1827	932	2052	2739	17	435	895	604	878	1400	261	816	561	504	547	466	173	78	430	365	815	233	170	1002	248	25639
17	Footpaths Complete	1068	1232	719	116	6060	716	1873	1739	2415	2748	184	653	1021	1165	1103	1778	540	1158	950	1099	773	1162	412	344	831	560	1256	532	492	1484	367	36550
18	Lighting Complete	1036	962	698	116	5934	641	1873	1739	2356	2748	184	632	999	1124	1076	1753	405	1144	750	1041	737	1110	376	305	653	557	1164	527	402	1437	349	34828
19	Potable water supply fully operational	1022	1239	701	116	5994	784	1820	1743	2350	2746	184	652	1042	1010	1106	1789	538	1157	976	1055	758	1178	407	354	853	540	1305	532	484	1378	383	36196
20	Storm water system fully operational	1022	1239	701	116	5982	784	1820	1743	2350	2746	184	652	1021	1010	1092	1789	538	1157	976	1055	758	1178	407	354	853	540	1305	532	484	1378	383	36149
21	Waste water system fully operational	1022	1239	701	116	5994	784	1820	1743	2350	2746	184	652	1015	1010	1106	1789	538	1157	976	1055	758	1178	407	354	853	540	1305	532	484	1378	383	36169
22	Planned number of open space areas	76	114	43	3	349	134	37	36	47	31	17	87	108	97	113	125	53	76	61	75	60	84	11	21	119	43	123	42	22	140	38	2385
23	Open space areas fully complete	54	42	22	3	212	41	17	20	21	16	10	40	61	41	52	62	30	41	36	35	26	33	3	5	59	22	51	25	10	77	17	1184
24	Construction activity on site	5	6	7	1	15	14	4	4	6	3	2	8	10	10	4	7	6	7	5	2	10	8	4	2	9	3	3	3	4	6	6	184
