﻿_id	PRESIDENTIAL ELECTION 2011
1	""
2	Fourth Count
3	""
4	(Distribution of Mitchell?s and McGuinness? votes)
5	""
6	""
7	Constituency
8	Carlow-Kilkenny
9	Cavan-Monaghan
10	Clare
11	Cork East
12	Cork North-Central
13	Cork North-West
14	Cork South-Central
15	Cork South-West
16	Donegal North-East
17	Donegal South-West
18	Dublin Central
19	Dublin Mid-West
20	Dublin North
21	Dublin North-Central
22	Dublin North-East
23	Dublin North-West
24	Dublin South
25	Dublin South-Central
26	Dublin South-East
27	Dublin South-West
28	Dublin West
29	Dun Laoghaire
30	Galway East
31	Galway West
32	Kerry North-West Limerick
33	Kerry South
34	Kildare North
35	Kildare South
36	Laoighis-Offaly
37	Limerick
38	Limerick City
39	Longford-Westmeath
40	Louth
41	Mayo
42	Meath East
43	Meath West
44	Roscommon-South Leitrim
45	Sligo-North Leitrim
46	Tipperary North
47	Tipperary South
48	Waterford
49	Wexford
50	Wicklow
51	Total
