﻿_id	Constituency	Electorate	Total Poll	Percentage Poll	Votes in favour of proposal	Votes against proposal	Spoilt votes
1	Carlow-Kilkenny	104735	68538	65.44	17507	50738	293
2	Cavan-Monaghan	99265	56766	57.19	14167	41997	602
3	Clare	81809	48615	59.43	11576	36633	406
4	Cork East	81271	49517	60.93	12290	36808	419
5	Cork North-Central	75263	45063	59.87	11980	32625	458
6	Cork North-West	62143	39003	62.76	8860	29822	321
7	Cork South-Central	92422	59008	63.85	15789	42799	420
8	Cork South-West	60141	37104	61.7	8733	28091	280
9	Donegal North-East	59721	30728	51.45	8678	21797	253
10	Donegal South-West	62171	32051	51.55	8895	22857	299
11	Dublin Central	57193	33142	57.95	12912	20796	334
12	Dublin Mid-West	67091	42529	63.39	12096	30089	344
13	Dublin North	72523	47728	65.81	14069	33358	301
14	Dublin North-Central	53785	37022	68.83	10878	25915	229
15	Dublin North-East	59549	39523	66.37	11583	27664	276
16	Dublin North-West	51207	30523	59.61	9363	20857	303
17	Dublin South	103969	70523	67.83	22788	47349	386
18	Dublin South-Central	80406	48692	60.56	16560	31753	379
19	Dublin South-East	59376	34427	57.98	12848	21307	272
20	Dublin South-West	71232	45168	63.41	13437	31387	344
21	Dublin West	65643	42255	64.37	12279	29742	234
22	Dun Laoghaire	80176	53742	67.03	16690	36633	419
23	Galway East	85900	48102	56	10673	36901	528
24	Galway West	95180	52502	55.16	13948	38080	474
25	Kerry North - West Limerick	62523	35762	57.2	8244	27178	340
26	Kerry South	57524	33463	58.17	7280	25863	320
27	Kildare North	79014	49032	62.05	13259	35459	314
28	Kildare South	60384	35266	58.4	9151	25880	235
29	Laois-Offaly	108436	63290	58.37	14951	47793	546
30	Limerick 	64100	37498	58.5	8495	28621	382
31	Limerick City	61421	38877	63.3	10719	27865	293
32	Longford-Westmeath	87425	47863	54.75	11508	35898	457
33	Louth	102561	61441	59.91	16219	44754	468
34	Mayo	97296	55932	57.49	13167	42231	534
35	Meath East	64956	38768	59.68	9790	28756	222
36	Meath West	63649	35814	56.27	8794	26706	314
37	Roscommon-South Leitrim	59392	36518	61.49	8143	28055	320
38	Sligo-North Leitrim	62031	35844	57.78	8859	26633	352
39	Tipperary North	65118	40720	62.53	9306	31040	374
40	Tipperary South	58262	34532	59.27	7815	26379	338
41	Waterford	79669	47284	59.35	12251	34534	499
42	Wexford	111474	64435	57.8	16430	47424	581
43	Wicklow	94275	64828	68.76	18818	45535	475
44	Total	3221681	1949438	60.51	521798	1412602	15938
