﻿_id	Local Authority	2013 (Pilot Phase) No_ of units	2013 (Pilot Phase) Total Cost €	2014 No_ of units	2014 Total Cost €	2015 No_ of units	2015 Total Cost €	2016 No_ of units	2016 Total Cost €	2017 No_ of units	2017 Total Cost €	2018 No_ of units	2018 Total Cost €	2019 No_ of units	2019 Total Cost €	2020 No_ of units	2020 Total Cost €
1	Carlow County Council	0	0	2	156621	2	145634	0	0	0	0	1	79587.5	0	0	0e	12500
2	Cavan County Council	0	0	2	143830	1	41276.5	3	290219.5	1	61515	0	0	0	0	0	0
3	Clare County Council	0	0	1	75904.9	0	0	0	0	0	0	0	0	0	0	3	393465.55
4	Cork City Council	0	0	0	0	0	0	0	0	1	198077.98	2	288696.73	0	0	2	257134.88
5	Cork County Council	0	0	0	0	0	0	0	0	0	0	0	0	2	373039.39	5	810372.61
6	Donegal County Council	0	0	3	291109.4	0	615.00a	1	54637	4	312813.75	1	120677	5	483203.1	2	248223.3
7	Dublin City Council	10	981440	32	4123138.76	79	11,857,644.90a	64	9,741,983.63b,c	47	8,434,122.58d	30	6045805.99	34	6491255.32	10	1970445.68
8	Dun Laoghaire-Rathdown C.C.	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
9	Fingal County Council	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
10	Galway City Council	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
11	Galway County Council	0	0	0	0	0	0	1	59136	0	0	0	0	0	0	0	0
12	Kerry County Council	0	0	0	0	0	0	0	0	1	109984	6	649093.55	2	192322	0e	12950
13	Kildare County Council	0	0	1	120647.6	5	547951.64	6	538,179.53b	0	0	4	580117.25	6	592134.7	4	666660.59
14	Kilkenny County Council	0	0	1	80630.5	0	0	1	87,464.50b	1	102730	1	115643.95	1	58144	0e	31212.5
15	Laois County Council	0	0	2	151525.2	5	582,837.95a	7	764545.99	16	1670800.47	12	1365765.98	0	0	2	235008.25
16	Leitrim County Council	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
17	Limerick City and County	0	0	0	0	0	0	0	0	0	0	0	0	1	118835.45	0	0
18	Longford County Council	0	0	0	0	2	148313.65	1	76979.5	0	0	0	0	0	0	0	0
19	Louth County Council	0	0	1	101500	1	101490.32	0	0	0	0	0	0	0	0	0	0
20	Mayo County Council	0	0	0	0	1	84598.5	0	0	0	0	0	0	0	0	0	0
21	Meath County Council	0	0	0	0	1	122599.5	0	0	1	122574.9	0	0	0	0	0	0
22	Monaghan County Council	0	0	0	0	0	0	0	0	0	0	0	0	1	116725	0	0
23	Offaly County Council	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
24	Roscommon County Council	0	0	1	66803	0	172.00a	0	0	0	0	0	0	0	0	0	0
25	Sligo County Council	0	0	0	0	3	210868	0	0	3	286879.18	1	56627.5	1	101879.45	0	0
26	South Dublin County Council	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
27	Tipperary County Council	0	0	0	0	1	85463.75	2	143211	1	51922.5	0	0	3	182421.75	2	168098.25
28	Waterford City and County	0	0	0	0	0	0	0	0	0	0	3	373393.25	5	688721.5	5	699302.6
29	Westmeath County Council	8	591243	16	986307.28	11	885,951.35a	1	64,257.69b	11	832426.34	2	186746.23	0	0	0	0
30	Wexford County Council	0	0	1	100230	0	0	0	0	3	418579.7	2	229567.9	1	132060.05	0e	2685
31	Wicklow County Council	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
32	Scheme Administration Costs	0	0	0	0	0	0	0	0	0	2860.75	0	5498.4	0	0	0	0
