﻿_id	payment_date__dd_mm_yyyy_	Supplier	Description	payment_amount____
1	2021-07-02T00:00:00	NORSK INSTITUTT FOR NATURFORSKNING (NINA)	White-tailed Eagle Reintroduction (second phase)	25417.7
2	2021-07-02T00:00:00	CDM SMITH IRELAND LTD	Shannon Fish Passage consultancy - Final Invoice	24216.24
3	2021-07-02T00:00:00	INTERNATIONAL CENTRE FOR LOCAL & REGIONAL DEVELOPMENT	Changing Spatial Relationships between Home & Workplace / In Place Study - Action Research Funding	20000
4	2021-07-02T00:00:00	ECOTONE GOC ILlSZKO MEISSNER SP.J	Solar Charger, Killarney NP.	23393.8
5	2021-07-07T00:00:00	AUXILION IRELAND LTD	Procurement Service Desk Contract	21071.24
6	2021-07-07T00:00:00	ECOLOGY & ENVIRONMENTAL	Second Extension of SPU/CO19/2017 ME	23519.94
7	2021-07-07T00:00:00	ROUGHAN & O'DONOVAN LTD	Payment in relation to Environmetal Assessment of Foynes Jetty Extension Foreshore Application.	44218.5
8	2021-07-09T00:00:00	SWEDISH METEOROLOGICAL & HYDROLOGICAL INSTITUTE	Meteorological Training and Support 	24000
9	2021-07-12T00:00:00	ENVIRONMENTAL SYSTEMS RESEARCH INSTITUTE IRELAND (ESRI IRELAND)	Ecological Database + GIS Specialist Services E-IE-000589-001 GW	22582.8
10	2021-07-12T00:00:00	TOBIN CONSULTING ENGINEERS	Professional fees for Research and Information Report on the Rural Water Sector	70827.09
11	2021-07-14T00:00:00	BEC CONSULTANTS LTD	National Fen Survey PRJ319 	61500
12	2021-07-14T00:00:00	BORD NA MONA ENERGY LTD	National Parks and Wildlife Service - Professional Services	114242.57
13	2021-07-15T00:00:00	TECHWORKS MARINE LIMITED	Meteorological Equipment	55042.5
14	2021-07-16T00:00:00	PLM DOLLAR LTD T/A PDG AVIATION SERVICES	Fire maintenance. 	30865.23
15	2021-07-21T00:00:00	GOWAN DISTRIBUTORS LTD	Vehicles	120801.76
16	2021-07-21T00:00:00	TRIUR CONSTRUCTION LTD	Conservation repairs	107350
17	2021-07-22T00:00:00	CAPGEMINI IRELAND LTD	Procurement ICT Support & Development	21525.77
18	2021-07-22T00:00:00	AUXILION IRELAND LTD	Procurement Service Desk Contract	24255.39
19	2021-07-22T00:00:00	DATAPAC LTD	Procurement Hardware	46060.43
20	2021-07-22T00:00:00	RPS CONSULTING ENGINEERS LTD	SEA & AA on NAP - Scoping	21922.29
21	2021-07-27T00:00:00	RPS IRELAND LTD	National Parks and Wildlife Service - Drainage Management Plans	81175.97
22	2021-07-28T00:00:00	IRISH WILDBIRD CONSERVANCY	July 2021 CBS and iWEBS	65000
23	2021-07-30T00:00:00	LI-COR BIOSCIENCES UK LTD	Order No LIFE18 IPE/IE/000002. Flux Tower for LIFE IP Wild Atlantic Nature - NPWS Ballinafad	56625
24	2021-08-04T00:00:00	ENVIRONMENTAL SYSTEMS RESEARCH INSTITUTE IRELAND (ESRI IRELAND)	Enterprise Licensing	147600
25	2021-08-04T00:00:00	BEC CONSULTANTS LTD	Vertigo National Monitoring Project 2021-24 SPU-C034-2021 BN	30000
26	2021-08-10T00:00:00	DANIEL CANTY CONSTRUCTION LTD	Works at Tomies, Killarney NP.	49192.77
27	2021-08-11T00:00:00	BORD NA MONA ENERGY LTD	National Parks and Wildlife Service - Peatlands Restoration Works	25200
28	2021-08-11T00:00:00	BORD NA MONA ENERGY LTD	National Parks and Wildlife Service - Peatlands Restoration Works	24011.79
29	2021-08-11T00:00:00	BORD NA MONA ENERGY LTD	National Parks and Wildlife Service - Professional Services	121066.75
30	2021-08-11T00:00:00	ENVIRONMENTAL SYSTEMS RESEARCH INSTITUTE IRELAND (ESRI IRELAND)	GIS LICENCES	22801.74
31	2021-08-11T00:00:00	MCGINLEY MOTORS LTD	Vehicle	27400
32	2021-08-13T00:00:00	LI-COR BIOSCIENCES UK LTD	Order no LIFE18 IPE/IE/000002. Premium Biomet Sensor package Part no 7900-119	23225
33	2021-08-17T00:00:00	RPS IRELAND LTD	National Parks and Wildlife Service - Professional Services	40728.37
34	2021-08-18T00:00:00	WARD SOLUTIONS LTD	ICT Software	46482.55
35	2021-08-23T00:00:00	DATAPAC LTD	Procurement Hardware	36654
36	2021-08-23T00:00:00	ENVIRONMENTAL SYSTEMS RESEARCH INSTITUTE IRELAND (ESRI IRELAND)	Procurement Licensing	196800
37	2021-08-23T00:00:00	ENVIRONMENTAL SYSTEMS RESEARCH INSTITUTE IRELAND (ESRI IRELAND)	Procurement Software	55350
38	2021-08-23T00:00:00	DATAPAC LTD	Procurement Hardware	109962
39	2021-08-25T00:00:00	COMMISSIONER'S OF IRISH LIGHTS	Lighthouse Visibility Reports	47970
40	2021-08-27T00:00:00	BEC CONSULTANTS LTD	Interim Payment for year 1(40% of 2021Total) Project J314 MWJ	22741.47
41	2021-08-27T00:00:00	THROUGH TIME LTD	Compilation for Summary Descriptions for archaeological monuments in County Limerick	21033
42	2021-08-27T00:00:00	CAMPBELL SCIENTIFIC LTD	Supply and Installation Automatic Climate Stations	96646.92
43	2021-08-31T00:00:00	EIR (EIRCOM)	Procurement Telephonists	44266.21
44	2021-08-31T00:00:00	PFH TECHNOLOGY GROUP (ESNARD) LTD.)	Procurement Hardware	45688.35
45	2021-08-31T00:00:00	ENVIRONMENTAL SYSTEMS RESEARCH INSTITUTE IRELAND (ESRI IRELAND)	Professional Services July 2021 (IE-PRJ001303)GW	23960.4
46	2021-08-31T00:00:00	ENVIRONMENTAL SYSTEMS RESEARCH INSTITUTE IRELAND (ESRI IRELAND)	aDDIONAL pROFESSIONAL sERVICES IN July2021 (e-ie-000589-001) GW	23453.64
47	2021-08-31T00:00:00	CHIEF STATE SOLICITORS OFFICE	Refund of cost of solicitor services to Foreshore up to end Q3 2021.	48424.48
48	2021-09-07T00:00:00	NORTH WEST FOREST SERVICES LTD	Stump treatment at Castlesamson.	25000
49	2021-09-07T00:00:00	G RUSSELL PLANT HIRE	National Parks and Wildlife Service  - Amenity Development Works	44360
50	2021-09-08T00:00:00	ORDNANCE SURVEY IRELAND	Marine Spatial Planning Digital Tool Development	30750
51	2021-09-08T00:00:00	PELKO LTD	Replacement chairs for North King Street and Custom House	24354
52	2021-09-08T00:00:00	AIRSPEED COMMUNICATIONS LTD	Procurement Support Contract	38745
53	2021-09-08T00:00:00	AUXILION IRELAND LTD	Procurement Service Desk Contract	22173.35
54	2021-09-10T00:00:00	LI-COR BIOSCIENCES UK LTD	Flux tower for Life IP Wild Atlantic Nature IPE/IE/000002 - Action D1 Inv 3	46328
55	2021-09-10T00:00:00	ROYAL METEOROLOGICAL INSTITUTE OF BELGIUM	Supply and Installation of Meteorological Equipment	40000
56	2021-09-15T00:00:00	BORD NA MONA ENERGY LTD	National Parks and Wildlife Service - Professional Services	107698.51
57	2021-09-16T00:00:00	DATAPAC LTD	Procurement Hardware	40319.4
58	2021-09-16T00:00:00	AUXILION IRELAND LTD	Procurement Service Desk Contract	21555.34
59	2021-09-16T00:00:00	PELKO LTD	Replacement chairs for Wexford office	20295
60	2021-09-23T00:00:00	CCS MEDIA EUROPE LTD	Procurement Hardware	30366.18
61	2021-09-23T00:00:00	OFFICE OF PUBLIC WORKS	Automation of doors Ballina office	30121.24
62	2021-09-24T00:00:00	IHS (GLOBAL) LTD	Technical Manual for Building Standards Unit.	20737.52
