﻿_id	Region	Total Adults	Male Adults	Female Adults	Adults Aged 18-24	Adults Aged 25-44	Adults Aged 45-64	Adults Aged 65+	Number of people who accessed Private Emergency Accommodation	Number of people who accessed Supported Temporary Accommodation	Number of people who accessed Temporary Emergency Accommodation	Number of people who accessed Other Accommodation	Number of Families	Number of Adults in Families	Number of Dependants in Families
1	Dublin	4220	2735	1485	695	2327	1133	65	2258	2002	35	0	723	1225	1710
2	Mid-East	305	199	106	45	154	95	11	184	118	3	0	46	72	92
3	Midlands	84	54	30	23	43	16	2	58	0	26	0	7	10	11
4	Mid-West	283	195	88	32	165	80	6	27	222	34	0	30	41	45
5	North-East	103	76	27	8	60	28	7	19	59	25	0	8	10	19
6	North-West	70	44	26	18	32	19	1	24	33	13	0	6	7	10
7	South-East	176	127	49	27	101	43	5	42	134	0	0	17	24	34
8	South-West	504	357	147	65	278	142	19	339	171	0	0	53	67	104
9	West	278	162	116	71	126	70	11	158	120	0	0	63	98	164
