﻿_id	Constituency	Electorate*	Total Poll	Percentage Poll	Votes in favour of proposal	Votes against proposal	Spoilt votes
1	Carlow-Kilkenny	100885	60548	60.02	42499	17755	294
2	Cavan-Monaghan	95270	56262	59.06	34740	21301	221
3	Clare	78172	46827	59.9	33707	12898	222
4	Cork East	84411	48521	57.48	31956	16387	178
5	Cork North-Central	65348	38939	59.59	21642	17136	161
6	Cork North-West	64759	39344	60.75	27249	11942	153
7	Cork South-Central	89655	54097	60.34	36040	17874	183
8	Cork South-West	58657	35530	60.57	23764	11615	151
9	Donegal North-East	56935	29290	51.44	14156	15005	129
10	Donegal South-West	60340	31544	52.28	15623	15794	127
11	Dublin Central	56451	30088	53.3	18545	11396	147
12	Dublin Mid-West	62651	34963	55.81	21435	13424	104
13	Dublin North	83251	51059	61.33	36971	13895	193
14	Dublin North-Central	50946	33421	65.6	23692	9624	105
15	Dublin North-East	52499	33297	63.42	21045	12117	135
16	Dublin North-West	49813	28698	57.61	15734	12850	114
17	Dublin South	98225	58412	59.47	47549	10672	191
18	Dublin South-Central	80756	44810	55.49	25854	18742	214
19	Dublin South-East	54794	29970	54.7	23478	6365	127
20	Dublin South-West	68497	39510	57.68	23192	16178	140
21	Dublin West	52649	31344	59.53	21429	9852	63
22	D£n Laoghaire	76503	56728	74.15	45917	10651	160
23	Galway East	80320	45051	56.09	30549	14306	196
24	Galway West	86538	46910	54.21	31000	15732	178
25	Kerry North	55511	30882	55.63	19543	11193	146
26	Kerry South	52023	30397	58.43	20092	10170	135
27	Kildare North	73606	42174	57.3	32012	10002	160
28	Kildare South	56177	31057	55.28	21586	9373	98
29	Laois-Offaly	107303	63979	59.62	46624	17097	258
30	Limerick East	77854	44998	57.8	30210	14607	181
31	Limerick West	58206	33831	58.12	23366	10343	122
32	Longford-Westmeath	82445	47232	57.29	30870	16156	206
33	Louth	84360	49604	58.8	30116	19241	247
34	Mayo	95466	55392	58.02	34056	21132	204
35	Meath East 	68869	38627	56.09	27822	10653	152
36	Meath West 	64530	35739	55.38	23103	12504	132
37	Roscommon South-Leitrim	59871	38930	65.02	25580	13194	156
38	Sligo North-Leitrim	56286	33173	58.94	21295	11744	134
39	Tipperary North	56475	36758	65.09	25768	10846	144
40	Tipperary South	54623	33379	61.11	22712	10483	184
41	Waterford	72376	45083	62.29	30744	14116	223
42	Wexford	103412	60756	58.75	39463	21067	226
43	Wicklow	90314	58944	65.27	41540	17174	230
44	Total	3078032	1816098	59	1214268	594606	7224
