﻿_id	Region	Total Adults	Male Adults	Female Adults	Adults Aged 18-24	Adults Aged 25-44	Adults Aged 45-64	Adults Aged 65+	Number of people who accessed Private Emergency Accommodation	Number of people who accessed Supported Temporary Accommodation	Number of people who accessed Temporary Emergency Accommodation	Number of people who accessed Other Accommodation	Number of Families	Number of Adults in Families	Number of Single-Parent families	Number of Dependants in Families
1	Dublin	4251	2713	1538	504	2460	1218	69	2395	1865	35	0	865	1257	473	2008
2	Mid-East	295	184	111	48	154	82	11	195	97	4	0	58	80	36	139
3	Midlands	81	48	33	18	45	17	1	52	11	18	0	16	19	13	37
4	Mid-West	291	190	101	33	178	75	5	82	175	34	0	46	62	30	67
5	North-East	102	77	25	13	61	19	9	28	51	23	0	5	6	4	9
6	North-West	74	49	25	15	40	18	1	32	30	10	2	5	6	4	11
7	South-East	195	145	50	32	101	55	7	51	144	0	0	13	17	9	19
8	South-West	532	348	184	73	311	129	19	339	195	0	0	68	95	41	163
9	West	252	145	107	48	125	69	10	128	124	0	0	52	79	25	130
