﻿_id	PRESIDENTIAL ELECTION 1959
1	Constituency
2	""
3	Borough Constituencies
4	Cork
5	Dublin North (East)
6	Dublin North (Central)
7	Dublin North (West)
8	Dublin South (East)
9	Dublin South (Central)
10	Dublin South (West)
11	County Constituencies
12	Carlow-Kilkenny
13	Cavan
14	Clare
15	Cork North
16	Cork South
17	Cork East
18	Cork West
19	East Donegal
20	West Donegal
21	Dublin
22	Dun Laoghaire & Rathdown
23	North Galway
24	South Galway
25	West Galway
26	North Kerry
27	South Kerry
28	Kildare
29	Laoighis-Offaly
30	East Limerick
31	West Limerick
32	Longford-Westmeath
33	Louth
34	North Mayo
35	South Mayo
36	Meath
37	Monaghan
38	Roscommon
39	Sligo?Leitrim
40	North Tipperary
41	South Tipperary
42	Waterford
43	Wexford
44	Wicklow
45	TOTAL
