﻿_id	referendum_on_the_sixteenth_amendment_of_the_constitution_bi	unsafe_	unsafe__2	unsafe__3	unsafe__4	unsafe__5	unsafe__6
1	(Bail)						
2							
3	Constituency	Electorate*	Total Poll	Percentage Poll	Votes in favour of proposal	Votes against proposal	Spoilt votes
4	Carlow-Kilkenny	85,589	25,792	30.13	19,413	6,242	137
5	Cavan-Monaghan	81,466	19,899	24.43	14,573	5,201	125
6	Clare	68,641	18,510	26.97	13,626	4,828	56
7	Cork East	61,966	19,522	31.5	14,368	5,114	40
8	Cork North-Central	70,935	20,172	28.44	13,753	6,348	71
9	Cork North-West	46,310	15,639	33.77	11,722	3,857	60
10	Cork South-Central	81,420	27,075	33.25	18,822	8,183	70
11	Cork South-West	46,607	15,011	32.21	11,323	3,631	57
12	Donegal North-East	50,366	9,051	17.97	5,818	3,191	42
13	Donegal South-West	50,677	9,327	18.4	6,289	2,992	46
14	Dublin Central	59,526	17,690	29.72	12,361	5,267	62
15	Dublin North	69,954	22,520	32.19	17,388	5,129	53
16	Dublin North-Central	63,725	23,668	37.14	17,548	6,066	54
17	Dublin North-East	58,653	19,661	33.52	14,967	4,644	50
18	Dublin North-West	55,794	17,347	31.09	12,827	4,453	67
19	Dublin South	88,699	31,742	35.79	23,388	8,288	66
20	Dublin South-Central	59,930	20,476	34.17	15,088	5,316	72
21	Dublin South-East	64,134	19,603	30.57	12,620	6,917	66
22	Dublin South-West	74,176	19,978	26.93	15,324	4,611	43
23	Dublin West	65,235	17,916	27.46	14,095	3,792	29
24	Dun Laoghaire	89,767	30,941	34.47	21,646	9,216	79
25	Galway East	44,108	11,281	25.58	9,007	2,216	58
26	Galway West	84,202	20,696	24.58	15,256	5,363	77
27	Kerry North	50,303	12,906	25.66	9,314	3,523	69
28	Kerry South	46,459	12,517	26.94	9,170	3,287	60
29	Kildare	85,932	24,661	28.7	19,171	5,415	75
30	Laoighis-Offaly	82,054	23,724	28.91	18,007	5,612	105
31	Limerick East	74,746	22,286	29.82	17,472	4,764	50
32	Limerick West	46,385	13,208	28.47	10,468	2,648	92
33	Longford-Roscommon	62,324	18,365	29.47	14,714	3,561	90
34	Louth	69,725	18,166	26.05	13,445	4,634	87
35	Mayo East	44,474	11,309	25.43	8,897	2,356	56
36	Mayo West	46,368	11,750	25.34	9,018	2,686	46
37	Meath	85,805	23,380	27.25	18,020	5,265	95
38	Sligo-Leitrim	62,433	17,689	28.33	13,502	4,105	82
39	Tipperary North	44,488	14,378	32.32	11,112	3,187	79
40	Tipperary South	59,120	18,816	31.83	14,492	4,253	71
41	Waterford	67,002	18,106	27.02	13,209	4,830	67
42	Westmeath	46,925	13,297	28.34	10,177	3,059	61
43	Wexford	81,251	23,887	29.4	19,002	4,781	104
44	Wicklow 	82,221	25,624	31.16	19,378	6,137	109
45	 TOTAL	2,659,895	777,586	29.23	579,740	194,968	2,878
