﻿_id	Fire Station or Fire Post	Station or Post	Turnouts to Fires	Turnouts to Special Service Incidents	Turnouts to False Alarm Incidents	Total Number of Turnouts	Ambulance Turnouts	Validate
1	Carlow County Council	""	""					 
2	Bagnelstown (Mhuine Beag)	S	67	22	8	97	0	 
3	Carlow	S	137	69	36	242	0	 
4	Hacketstown	S	13	1	3	17	0	 
5	Tullow	S	76	20	9	105	0	 
6	""	""	""					 
7	Cavan County Council	""	""					 
8	Arva (Gone from 2011 returns)	""	""					 
9	Bailieborough	S	15	14	7	36	0	 
10	Ballyconnell	S	18	31	3	52	0	 
11	Ballyjamesduff	S	19	26	9	54	0	 
12	Belturbet	S	36	25	7	68	0	 
13	Cavan	S	57	76	13	146	0	 
14	Cootehill	S	9	32	5	46	0	 
15	Dowra	S	11	16	1	28	0	 
16	Killeshandra	S	14	43	1	58	0	 
17	Kingscourt	S	9	26	5	40	0	 
18	Shercock	S	""			0	0	 
19	Virginia	S	25	40	5	70	0	 
20	""	""	""					 
21	Clare County Council  	""	""					 
22	Ennis	S	125	88	69	282	0	 
23	Kilkee	S	29	22	3	54	0	 
24	Shannon	S	84	77	21	182	0	 
25	Kilrush	S	65	30	14	109	0	 
26	Ennistymon	S	42	42	2	86	0	 
27	Killaloe	S	23	35	5	63	0	 
28	Scarriff	S	30	41	8	79	0	 
29	""	""	""					 
30	Cork  County Council	""	""					 
31	Ballincollig	S	128	102	24	254	0	 
32	Bandon	S	52	68	8	128	0	 
33	Bantry	S	71	19	7	97	0	 
34	Carrigaline	S	94	61	20	175	0	 
35	Castletownbere	S	37	9	1	47	0	 
36	Charleville	S	37	35	14	86	0	 
37	Clonakilty	S	34	50	10	94	0	 
38	Cobh	S	32	68	17	117	0	 
39	Crosshaven	S	38	29	5	72	0	 
40	Dunmanway	S	50	45	3	98	0	 
41	Fermoy	S	54	74	20	148	0	 
42	Kanturk	S	58	31	13	102	0	 
43	Kinsale	S	23	38	13	74	0	 
44	Macroom	S	53	61	4	118	0	 
45	Mallow	S	90	76	29	195	0	 
46	Midleton	S	71	121	31	223	0	 
47	Millstreet	S	28	24	0	52	0	 
48	Mitchelstown	S	41	64	11	116	0	 
49	Schull	S	26	20	6	52	0	 
50	Skibbereen	S	60	34	2	96	0	 
51	Youghal	S	41	94	8	143	0	 
52	""	""	""					 
53	Cork City Council	""	""					 
54	Headquarters, Anglesea Street	S	518	599	467	1584	0	 
55	Sub-Station, Ballyvolane	S	638	332	222	1192	0	 
56	""	""	""					 
57	Donegal County Council	""	""					 
58	Letterkenny	S	97	55	21	173	0	 
59	Buncrana	S	29	20	8	57	0	 
60	Carndonagh	S	40	18	1	59	0	 
61	Moville	S	20	15	9	44	0	 
62	Stranorlar	S	48	62	10	120	0	 
63	Donegal Town	S	28	20	5	53	0	 
64	Ballyshannon	S	24	23	6	53	0	 
65	Bundoran	S	14	10	11	35	0	 
66	Killybegs	S	16	6	1	23	0	 
67	Glenties	S	17	9	5	31	0	 
68	Dungloe	S	23	6	6	35	0	 
69	Gweedore	S	28	8	1	37	0	 
70	Falcarragh	S	25	8	5	38	0	 
71	Milford	S	29	19	3	51	0	 
72	Glencolmcille	S	2	0	2	4	0	 
73	Aran Mor (voluntary)	S	4	0	0	4	0	 
74	Northern Ireland	S	28	35	12	75	0	 
75	""	""	""					 
76	""	""	""					 
77	""	""	""					 
78	""	""	""					 
79	Dublin City Council	""	""					 
80	Balbriggan	""	""					 
81	Blanchardstown	""	""					 
82	Dolphins Barn	""	""					 
83	Donnybrook	""	""					 
84	Dun Laoghaire	""	""					 
85	Finglas	""	""					 
86	Kilbarrack	""	""					 
87	North Strand	""	""					 
88	Phibsborough	""	""					 
89	Rathfarnham	""	""					 
90	Skerries	""	""					 
91	Swords	""	""					 
92	Tallaght	""	""					 
93	Tara Street	""	""					 
94	""	""	""					 
95	""	""	""					 
96	""	""	""					 
97	""	""	""					 
98	Galway County Council	""	""					 
99	Galway City	S	358	124	131	613	0	 
100	Athenry	S	121	24	14	159	0	 
101	Ballinasloe	S	72	30	8	110	0	 
102	Clifden	S	69	16	8	93	0	 
103	Gort	S	26	23	20	69	0	 
104	Loughrea	S	60	30	25	115	0	 
105	Mountbellew	S	36	16	7	59	0	 
106	Portumna	S	32	12	9	53	0	 
107	Tuam	S	81	30	23	134	0	 
108	Inis Mor	S	6	23	1	30	0	 
109	""	""	""					 
110	Kerry County Council	""	""					 
111	Ballybunion	S	32	15	1	48	0	 
112	Caherciveen	S	43	8	3	54	0	 
113	Castleisland	S	39	25	9	73	0	 
114	Dingle	S	33	18	5	56	0	 
115	Kenmare	S	27	29	13	69	0	 
116	Killarney	S	130	62	44	236	0	 
117	Killorglin	S	60	26	13	99	0	 
118	Listowel	S	78	46	10	134	0	 
119	Sneem	S	22	18	0	40	0	 
120	Tralee	S	163	88	78	329	0	 
121	""	""	""					 
122	Kildare County Council	""	""					 
123	Athy	S	144	64	54	262	0	 
124	Leixlip	S	133	82	20	235	0	 
125	Maynooth	S	165	105	49	319	0	 
126	Monasterevin	S	120	55	15	190	0	 
127	Naas	S	291	125	68	484	0	 
128	Newbridge	S	270	119	57	446	0	 
129	""	""	""					 
130	Kilkenny County Council	""	""					 
131	Kilkenny City	S	99	92	71	262	0	 
132	Castlecomer	S	12	32	12	56	0	 
133	Freshford	S	33	108	13	154	0	 
134	Urlingford	S	15	40	5	60	0	 
135	Thomastown	S	35	54	11	100	0	 
136	Callan	S	19	59	21	99	0	 
137	Graiguenamanagh	S	24	21	7	52	0	 
138	""	""	""					 
139	Laois County Council   	""	""					 
140	Abbeyleix	S	28	21	8	57	0	 
141	Durrow	S	18	23	8	49	0	 
142	Mountmellick	S	72	37	11	120	0	 
143	Mountrath	S	38	25	11	74	0	 
144	Portarlington	S	82	43	17	142	0	 
145	Portlaoise	S	154	57	41	252	0	 
146	Rathdowney	S	27	23	3	53	0	 
147	Stradbally	S	36	43	29	108	0	 
148	""	""	""					 
149	Leitrim County Council	""	""					 
150	Ballinamore	S	10	21	8	39	0	 
151	Carrick-on-Shannon	S	18	22	13	53	0	 
152	Drumshanbo	S	33	22	5	60	0	 
153	Manorhamilton	S	17	33	9	59	0	 
154	Mohill	S	29	33	3	65	0	 
155	""	""	""					 
156	Limerick City  & Council	""	""					 
157	Lim City FRS -Mulgrave St 	S	540	251	229	1020	156	 
158	Newcastlewest	S	48	39	15	102	19	 
159	Rathkeale	S	48	58	12	118	31	 
160	Kilmallock	S	41	69	12	122	48	 
161	Abbeyfeale	S	79	35	4	118	24	 
162	Foynes	S	23	15	5	43	7	 
163	Cappamore	S	38	37	14	89	26	 
164	""	""	""					 
165	Longford County Council	""	""					 
166	Ballymahon	S	39	11	9	59	0	 
167	Edgeworthstown	S	50	17	16	83	0	 
168	Granard	S	34	8	5	47	0	 
169	Lanesboro	S	26	8	9	43	0	 
170	Longford	S	147	25	62	234	0	 
171	""	""	""					 
172	Louth County Council	""	""					 
173	Ardee	S	66	42	4	86	0	""
174	Carlingford	S	51	12	3	66	0	 
175	Dunleer	S	70	27	9	106	0	 
176	Drogheda	S	306	153	95	554	0	 
177	Dundalk	S	325	107	73	505	0	 
178	""	""	""					 
179	Mayo County Council	""	""					 
180	Achill	S	16	3	4	23	0	 
181	Ballina	S	108	24	24	156	0	 
182	Ballinrobe	S	34	21	5	60	0	 
183	Ballyhaunis	S	41	14	5	60	0	 
184	Belmullet	S	24	13	7	44	0	 
185	Castlebar	S	74	45	11	130	0	 
186	Charlestown	S	31	15	6	52	0	 
187	Claremorris	S	35	22	8	65	0	 
188	Crossmolina	S	26	18	1	45	0	 
189	Foxford	P	0	0	0	0	0	 
190	Kiltimagh	S	13	8	3	24	0	 
191	Louisburgh	P	0	0	0	0	0	 
192	Swinford	S	33	17	4	54	0	 
193	Westport	S	51	21	27	99	0	 
194	""	""	""					 
195	Meath County Council	""	""					 
196	Ashbourne	S	100	68	5	173	0	 
197	Dunshaughlin	S	102	67	1	170	0	 
198	Kells	S	79	32	1	112	0	 
199	Navan	S	252	84	21	357	0	 
200	Nobber	S	21	17	2	40	0	 
201	Oldcastle	S	17	28	45	90	0	 
202	Trim	S	115	58	4	177	0	 
203	""	""	""					 
204	Monaghan County Council	""	""					 
205	Ballybay	S	53	15	5	73	0	 
206	Carrickmacross	S	35	19	7	61	0	 
207	Castleblaney	S	47	20	10	77	0	 
208	Clones	S	27	14	1	42	0	 
209	Monaghan	S	75	23	18	116	0	 
210	""	""	""					 
211	Offaly County Council	""	""					 
212	Tullamore	S	173	67	10	250	0	 
213	Edenderry	S	110	52	6	168	0	 
214	Clara	S	77	19	0	96	0	 
215	Birr	S	66	44	7	117	0	 
216	Ferbane	S	28	21	3	52	0	 
217	""	""	""					 
218	Roscommon County Council	""	""					 
219	Ballaghaderreen	S	47	8	5	60	0	 
220	Boyle	S	33	13	4	50	0	 
221	Castlerea	S	72	13	4	89	0	 
222	Elphin	S	6	7	1	14	0	 
223	Roscommon	S	43	23	13	79	0	 
224	Strokestown	S	12	15	2	29	0	 
225	""	""	""					 
226	Sligo County Council	""	""					 
227	Ballymote	S	26	20	8	54	0	 
228	Enniscrone	S	17	21	5	43	0	 
229	Sligo	S	134	83	86	303	0	 
230	Tubbercurry	S	23	21	11	55	0	 
231	""	""	""					 
232	North & Sth Tipperary Co Council	""	""					 
233	Borrisokane	S	36	36	6	78	0	 
234	Cloughjordan	S	30	58	1	89	0	 
235	Nenagh	S	94	39	15	148	0	 
236	Newport	S	29	23	4	56	0	 
237	Roscrea	S	62	48	17	127	0	 
238	Templemore	S	59	32	10	101	0	 
239	Thurles	S	96	56	18	170	0	 
240	Cahir	S	34	53	14	101	0	 
241	Carrick on Suir	S	41	30	26	97	0	 
242	Cashel	S	70	79	18	167	0	 
243	Clonmel	S	128	60	52	240	0	 
244	Tipperary Town	S	80	36	13	129	0	 
245	""	""	""					 
246	Waterford City & Council	""	""					 
247	Waterford City - Catherine St	S	403	180	98	681	0	 
248	Ardmore	S	24	13	3	40	0	 
249	Cappoquin	S	41	34	2	77	0	 
250	Dungarvan	S	106	70	21	197	0	 
251	Dunmore East	S	38	28	3	69	0	 
252	Kilmacthomas	S	33	34	1	68	0	 
253	Lismore	S	42	13	5	60	0	 
254	Portlaw	S	26	35	3	64	0	 
255	Tallow	S	21	13	1	35	0	 
256	Tramore 	S	127	56	9	192	0	 
257	""	""	""					 
258	Westmeath County Council	""	""					 
259	Athlone	S	131	28	73	232	0	""
260	Castlepollard	S	42	18	14	74	0	 
261	Kilbeggan	S	42	19	10	71	0	 
262	Mullingar 	S	138	36	61	235	0	 
263	""	""	""					 
264	Wexford County Council	""	""					 
265	Bunclody	S	34	5	6	45	0	 
266	Enniscorthy	S	129	31	42	202	0	 
267	Gorey	S	135	31	52	218	0	 
268	New Ross	S	100	24	32	156	0	 
269	Wexford	S	210	47	77	334	0	 
270	""	""	""					 
271	Wicklow County Council	""	""					 
272	Arklow	S	85	32	16	133	0	 
273	Baltinglass	S	26	12	11	49	0	 
274	Blessington	S	37	29	13	79	0	 
275	Bray	S	248	76	66	390	0	 
276	Carnew 	S	18	8	7	33	0	 
277	Dunlavin	S	33	38	1	72	0	 
278	Greystones	S	129	45	38	212	0	 
279	Rathdrum	S	53	35	9	97	0	 
280	Tinahely	S	24	17	4	45	0	 
281	Wicklow	S	122	49	40	211	0	 
282	""	""	""					""
283	""	""	""					""
284	""	""	 					""
