﻿_id	Constituency	Total  Electorate	Total Poll	Percentage Poll	Votes in favour of proposal	Votes against proposal	Spoilt votes
1	Carlow-Kilkenny	59415	32787	55.2	26688	3966	2133
2	Cavan	37299	20130	54	16737	1875	1518
3	Clare	39413	18733	47.5	15389	2177	1167
4	Clare-South Galway	34820	18281	52.5	15425	1759	1097
5	Cork City (North-West)	36115	17394	48.2	12737	3881	776
6	Cork City (South-East)	36476	19729	54.1	14561	4436	732
7	Mid-Cork	49402	26585	53.8	21069	4040	1476
8	North-East Cork	50016	27417	54.8	21521	4201	1695
9	South-West Cork	38285	20332	53.1	15259	3947	1126
10	North-East Donegal	37924	16446	43.4	13620	1408	1418
11	Donegal-Leitrim	38540	17800	46.2	15092	1538	1170
12	North County Dublin	58761	28569	48.6	23386	4370	813
13	South County Dublin	45289	25296	55.9	20239	4461	596
14	Dun Laoghaire  Rathdown	56151	32379	57.7	25656	6032	691
15	Dublin Central	46775	20455	43.7	15663	3752	1040
16	Dublin North-Central	49073	24293	49.5	18734	4850	709
17	Dublin North-East	55483	29357	52.9	23801	4835	721
18	Dublin North-West	44369	20645	46.5	16419	3471	755
19	Dublin South-Central	50400	24511	48.6	18915	4983	613
20	Dublin South-East	37840	19056	50.4	14485	3809	762
21	Dublin South-West	41740	18690	44.8	14942	2831	917
22	North-East Galway	34358	16167	47.1	13856	1296	1015
23	West Galway	35999	15347	42.6	12747	1981	619
24	North Kerry	37018	15908	43	13088	1801	1019
25	South Kerry	36391	15711	43.2	12967	1652	1092
26	Kildare	40065	20259	50.6	16851	2492	916
27	Laoighis-Offaly	56344	31012	55	25663	4079	1270
28	East Limerick	47001	25610	54.5	19074	5177	1359
29	West Limerick	35904	20263	56.4	16621	2548	1094
30	Longford-Westmeath	47095	23284	49.4	18738	2964	1582
31	Louth	40278	20292	50.4	16249	2984	1059
32	East Mayo	34810	16073	46.2	13830	1271	972
33	West Mayo	34106	15096	44.3	12734	1321	1041
34	Meath	39040	19602	50.2	15665	2665	1272
35	Monaghan	36214	17116	47.3	14000	1899	1217
36	Roscommon-Leitrim	37682	19333	51.3	15827	2035	1471
37	Sligo-Leitrim	38049	18569	48.8	15068	2129	1372
38	North Tipperary	34754	20173	58	15862	2780	1531
39	South Tipperary	46127	27020	58.6	21342	3963	1715
40	Waterford	39513	21178	53.6	16836	3241	1101
41	Wexford	49881	26071	52.3	21121	3408	1542
42	Wicklow	39389	20470	52	16359	3206	905
43	TOTAL	1783604	903439	50.7	724836	131514	47089
