﻿_id	Referendum on Fourth Amendment of the Constitution Bill 1972	unsafe_	unsafe__2	unsafe__3	unsafe__4	unsafe__5	unsafe__6
1	(The voting age)						
2							
3	Constituency	Total  Electorate	Total Poll	Percentage Poll	Votes in favour of proposal	Votes against proposal	Spoilt votes
4	Carlow-Kilkenny	59,415	32,787	55.2	26,688	3,966	2,133
5	Cavan	37,299	20,130	54	16,737	1,875	1,518
6	Clare	39,413	18,733	47.5	15,389	2,177	1,167
7	Clare-South Galway	34,820	18,281	52.5	15,425	1,759	1,097
8	Cork City (North-West)	36,115	17,394	48.2	12,737	3,881	776
9	Cork City (South-East)	36,476	19,729	54.1	14,561	4,436	732
10	Mid-Cork	49,402	26,585	53.8	21,069	4,040	1,476
11	North-East Cork	50,016	27,417	54.8	21,521	4,201	1,695
12	South-West Cork	38,285	20,332	53.1	15,259	3,947	1,126
13	North-East Donegal	37,924	16,446	43.4	13,620	1,408	1,418
14	Donegal-Leitrim	38,540	17,800	46.2	15,092	1,538	1,170
15	North County Dublin	58,761	28,569	48.6	23,386	4,370	813
16	South County Dublin	45,289	25,296	55.9	20,239	4,461	596
17	Dun Laoghaire  Rathdown	56,151	32,379	57.7	25,656	6,032	691
18	Dublin Central	46,775	20,455	43.7	15,663	3,752	1,040
19	Dublin North-Central	49,073	24,293	49.5	18,734	4,850	709
20	Dublin North-East	55,483	29,357	52.9	23,801	4,835	721
21	Dublin North-West	44,369	20,645	46.5	16,419	3,471	755
22	Dublin South-Central	50,400	24,511	48.6	18,915	4,983	613
23	Dublin South-East	37,840	19,056	50.4	14,485	3,809	762
24	Dublin South-West	41,740	18,690	44.8	14,942	2,831	917
25	North-East Galway	34,358	16,167	47.1	13,856	1,296	1,015
26	West Galway	35,999	15,347	42.6	12,747	1,981	619
27	North Kerry	37,018	15,908	43	13,088	1,801	1,019
28	South Kerry	36,391	15,711	43.2	12,967	1,652	1,092
29	Kildare	40,065	20,259	50.6	16,851	2,492	916
30	Laoighis-Offaly	56,344	31,012	55	25,663	4,079	1,270
31	East Limerick	47,001	25,610	54.5	19,074	5,177	1,359
32	West Limerick	35,904	20,263	56.4	16,621	2,548	1,094
33	Longford-Westmeath	47,095	23,284	49.4	18,738	2,964	1,582
34	Louth	40,278	20,292	50.4	16,249	2,984	1,059
35	East Mayo	34,810	16,073	46.2	13,830	1,271	972
36	West Mayo	34,106	15,096	44.3	12,734	1,321	1,041
37	Meath	39,040	19,602	50.2	15,665	2,665	1,272
38	Monaghan	36,214	17,116	47.3	14,000	1,899	1,217
39	Roscommon-Leitrim	37,682	19,333	51.3	15,827	2,035	1,471
40	Sligo-Leitrim	38,049	18,569	48.8	15,068	2,129	1,372
41	North Tipperary	34,754	20,173	58	15,862	2,780	1,531
42	South Tipperary	46,127	27,020	58.6	21,342	3,963	1,715
43	Waterford	39,513	21,178	53.6	16,836	3,241	1,101
44	Wexford	49,881	26,071	52.3	21,121	3,408	1,542
45	Wicklow	39,389	20,470	52	16,359	3,206	905
46	TOTAL	1,783,604	903,439	50.7	724,836	131,514	47,089
