﻿_id	Local Authority	GWS - DBO Related Contracts	GWS - Quality Deficient Schemes - Non DBO	Water Conservation / Upgrade of existing GWS	GWS - Connecting to Public Main	New  GWS	Specific Source Protection - GWS	GWS - Takeover	New Group Sewerage Schemes	COUNTY TOTAL
1	 Carlow 			120000					100000	220000
2	 Cavan 			300000			5100		200000	505100
3	 Clare 			275000	65000	3500	15300	80000	100000	538800
4	 Cork 			170000		50000	20400	175000	45000	460400
5	 Donegal 		200000	250000			4500	200000		654500
6	 Galway 	598000	400000	600000			15300	200000		1813300
7	 Kerry 		190000		150000	65000	5100	300000	70000	780100
8	 Kildare 		25000	150000		50000	7650		33700	266350
9	 Kilkenny 		100000	100000			15300	80000	200000	495300
10	 Laois 			150000		13000		150000		313000
11	 Leitrim 			100000		16000			100000	216000
12	 Limerick 	10000		150000			20400	170000		350400
13	 Longford 		50000			85000			150000	285000
14	 Louth 			175000						175000
15	 Mayo 	1070000		400000	500000	400000	30600	340000		2740600
16	 Meath 			200000			2550			202550
17	 Monaghan 			350000					150000	500000
18	 Offaly 			230000					150000	380000
19	 Roscommon 	730000		200000				150000		1080000
20	 Sligo 	200000		62000		25500	14400	50000		351900
21	 Tipperary 		32000	350000						382000
22	 Waterford 			50000			5100		200000	255100
23	 Westmeath 			20000		4500		150000	125000	299500
24	 Wexford 			300000					200000	500000
25	 Wicklow 		20000				7650		84000	111650
26	 TOTALS 	2608000	1017000	4702000	715000	712500	169350	2045000	1907700	13876550
