﻿_id	TABLE 2 - GENERAL STATISTICS	unsafe_	unsafe__2	unsafe__3	unsafe__4	unsafe__5	unsafe__6	unsafe__7	unsafe__8	unsafe__9	unsafe__10	unsafe__11	unsafe__12	unsafe__13
1	Constituency	Number            of                 Seats	Total Electorate	Total                                                             Votes                                                                                                             Cast	% of Electors who                     voted	Invalid Votes	Invalid Votes as % of total votes cast	Total                                                                         Valid                                                                         Poll	Quota	Number                                                                             of                                                                                                Candidates	Number                                                                             of Women                                                                                               Candidates	Number                                                                             of Men                                                                                             Candidates	Number                                                                                     of                                                                                       Counts	Number of candidates who lost election expenses
2	Carlow-Kilkenny	5	120821	70324	0.582051133495005	563	0.008005801717763494	69761	11627	20	7	13	16	9
3	Cavan-Monaghan	5	109152	69904	0.6404280269715625	658	0.009412909132524605	69246	11542	20	6	14	14	9
4	Clare	4	96398	61366	0.6365899707462811	459	0.007479711892578953	60907	12182	20	9	11	16	11
5	Cork East	4	83545	48326	0.5784427554012808	317	0.00655961594172909	48009	9602	18	7	11	12	10
6	Cork North-Central	5	103250	59623	0.5774624697336562	552	0.009258172181876122	59071	9846	21	4	17	17	9
7	Cork North-West	3	67255	43110	0.6409932347037395	266	0.006170262120157736	42844	10712	11	4	7	6	5
8	Cork South-Central	5	105076	63127	0.6007746773763752	423	0.0067007777971391	62704	10451	22	9	13	18	12
9	Cork South-West	3	74364	47509	0.6388709590662148	215	0.00452545833421036	47294	11824	14	7	7	11	9
10	Donegal	5	131306	77321	0.5888611335354058	697	0.009014368670865611	76624	12771	20	5	15	16	10
11	Dublin Bay North	5	110574	66092	0.5977173657460162	524	0.007928342310718393	65568	10929	20	3	17	14	10
12	Dublin Bay South	4	83689	39979	0.4777091374015701	195	0.004877560719377673	39784	7957	17	6	11	12	9
13	Dublin Central	4	63190	33027	0.5226618135780978	273	0.00826596421110001	32754	6551	13	6	7	11	4
14	Dublin Fingal East	3	62465	38055	0.609221163851757	156	0.004099329917225069	37899	9475	15	5	10	11	9
15	Dublin Fingal West	3	51455	30285	0.5885725391118453	168	0.005547300643883111	30117	7530	12	3	9	6	6
16	Dublin Mid-West	5	85769	47930	0.5588266156769929	454	0.009472146880867933	47476	7913	17	5	12	13	7
17	Dublin North-West	3	58462	33033	0.5650336971023913	300	0.009081827263645445	32733	8184	13	2	11	9	6
18	Dublin Rathdown	4	80852	49000	0.6060456142086775	241	0.004918367346938775	48759	9752	15	6	9	10	7
19	Dublin South-Central	4	77072	37819	0.4906970105875026	475	0.01255982442687538	37344	7469	18	10	8	15	7
20	Dublin South-West	5	114832	67381	0.5867789466350843	558	0.008281266232320684	66823	11138	16	4	12	11	4
21	Dublin West	5	78034	44593	0.5714560319860573	357	0.008005740811338102	44236	7373	16	9	7	13	6
22	Dún Laoghaire	4	95462	55916	0.5857409230898158	247	0.0044173402961585236	55669	11134	11	4	7	7	2
23	Galway East	4	87791	54576	0.6216582565411033	362	0.006632952213427148	54214	10843	14	3	11	11	6
24	Galway West	5	103713	60652	0.5848061477346138	375	0.006182813427422014	60277	10047	17	8	9	16	7
25	Kerry	5	120868	78999	0.6535973127709568	504	0.006379827592754339	78495	13083	17	7	10	13	10
26	Kildare North	5	95055	57386	0.6037136394718847	357	0.006221029519394974	57029	9505	16	7	9	12	6
27	Kildare South	4	74243	43205	0.5819403849521168	271	0.006272422173359565	42934	10734	15	7	8	12	9
28	Laois	3	65873	38507	0.5845642372443945	231	0.005998909289220142	38276	9570	12	6	6	8	6
29	Limerick City	4	77735	42490	0.5466006303466907	316	0.0074370440103553774	42174	8435	17	7	10	15	8
30	Limerick County	3	75018	45868	0.611426590951505	332	0.007238161681346472	45536	11385	15	7	8	13	11
31	Longford-Westmeath	5	106814	62353	0.5837530660774805	469	0.007521691017272625	61884	10315	20	9	11	15	11
32	Louth	5	104799	64410	0.6146051011937137	675	0.01047973917093619	63735	10623	24	6	18	20	13
33	Mayo	5	112205	71317	0.6355955616951117	451	0.006323877897275544	70866	11812	16	4	12	11	5
34	Meath East	4	84272	50321	0.5971259730396811	338	0.006716877645515789	49983	9997	18	11	7	13	8
35	Meath West	3	65148	37935	0.5822895560876773	230	0.006063002504283643	37705	9427	12	3	9	5	6
36	Offaly	3	62931	37634	0.5980200537096185	249	0.006616357549024818	37385	9347	11	6	5	7	5
37	Roscommon-Galway	3	62727	41332	0.6589188068933634	204	0.004935643085260815	41128	10283	11	4	7	7	6
38	Sligo-Leitrim	4	94040	57316	0.6094853253934496	416	0.007258008235047805	56900	11381	18	7	11	13	8
39	Tipperary North	3	70214	46107	0.6566639131797077	341	0.0073958401110460455	45766	11442	14	3	11	10	7
40	Tipperary South	3	68247	41363	0.6060779228390991	284	0.006866039697314024	41079	10270	12	4	8	6	6
41	Waterford	4	97153	54019	0.5560198861589452	369	0.0068309298580129215	53650	10731	15	3	12	12	9
42	Wexford	4	85744	52844	0.6162996827766374	336	0.006358337748845659	52508	10502	15	4	11	11	8
43	Wicklow	4	84669	57411	0.6780639903624703	340	0.005922210029436868	57071	11415	18	3	15	13	10
44	Wicklow-Wexford	3	63003	38537	0.6116692855895751	301	0.007810675454757765	38236	9560	10	6	4	6	5
45	Totals	174	3715285	2218302	0.5970745178364513	15849	0.007144653883916617	2202453	-	686	246	440	507	331
46	* Quota relates to 3 seats.  Ceann Comhairle deemed to be elected  as a member for this constituency.													
