﻿_id	Minister	Date of travel from	Date of travel to	Destination	Purpose	subsistence_claimed____	flights_ferry____	hotel____	transport____
1	Darragh O'Brien	2023-03-10T00:00:00	2023-03-19T00:00:00	Atlanta & Savannah	St Patrick's Day Trip	1134.44	1836.9	2291.39	5164.36
2	Darragh O'Brien	2023-06-08T00:00:00	2023-06-09T00:00:00	Barcelona	Housing Europe Conference	289.62	461.28	274.9	
3	Darragh O'Brien	2023-10-15T00:00:00	2023-10-20T00:00:00	Atlanta & Charlotte	Representing the Government at a Commemorative Ceremony in Andersonville plus trade events in North Carolina	484.02	2027.29	1334.4	3739.62
4	Darragh O'Brien	2023-09-24T00:00:00	2023-09-28T00:00:00	Boston & London	Representing the Government at a Good Friday Agreement Commemorative Event in Boston and opeing the YPO Conference in the Embassy in London	358.12	3406.48	866.76	5111.74
5	Kieran O Donnell	2023-03-16T00:00:00	2023-03-18T00:00:00	Croatia & Slovenia	St Patrick's Day Trip		236.23	246.26	
6	Malcolm Noonan	2023-03-15T00:00:00	2023-03-21T00:00:00	Austria, Slovakia, Czechia & Romania 	St Patrick's Day Trip	218.1	325.31	471.9	476.73
7	Malcolm Noonan	2023-06-19T00:00:00	2023-06-20T00:00:00	Luxembourg	EU Nature Restoration Law Council	182	179.35	230	
8	Kieran O Donnell	2023-10-25T00:00:00	2023-10-26T00:00:00	Strasbourg	Congress meeting		252.54	124.42	278
9	Malcolm Noonan	2023-11-23T00:00:00	2023-11-24T00:00:00	Reykjavik, Iceland 	2nd Symposium on Plastic Pollution in the Arctic and sub-Arctic Region	88.43	513.97	417.43	
10	Darragh O'Brien	2023-12-03T00:00:00	2023-12-04T00:00:00	Brussels 	Meeting with Commissioners	201.25	419.86	131	516.08
