﻿_id	Details	Number	Value (€)	Percentage (%) of total number of payments made	Percentage (%) of the total amount paid
1	Total invoices paid in Quarter 	8266	37165524.7199999988079071044921875	100%	100%
2	Payments made within 15 days	5719	32593680.039999999105930328369140625	69.19%	#DIV/0!
3	Payments made within 16 days to 30 days	1854	3357840.799999999813735485076904296875	22.43%	#DIV/0!
4	"Payments made in excess of 
30 days that were subject to LPI and compensation costs"	632	1160911.790000000037252902984619140625	7.65%	#DIV/0!
5	"Payments made in excess of 
30 days that were not subject to LPI and compensation costs"	61	53092.08999999999650754034519195556640625	0.74%	#DIV/0!
6	Amount of Late Payment Interest (LPI) paid in Quarter	N/A	0	N/A	N/A
7	Amount in compensation costs paid in Quarter	N/A	0	N/A	N/A
