﻿_id	Local Authority	Number of payments 2008	Value of payments € 000s 2008	Number of payments 2009	Value of payments € 000s 2009	Number of payments 2010	Value of payments € 000s 2010	Number of payments 2011	Value of payments € 000s 2011	Number of payments 2012	Value of payments € 2012	Number of payments 2013	Value of payments € 2013
1	Carlow County Council	3	39	30	406	68	844	51	644	50	578445	44	390602
2	Cavan County Council	18	273	27	485	57	598	48	467	41	480618	36	349545
3	Clare County Council	28	273	71	1003	133	1449	112	1183	58	614921	47	432661
4	Cork County Council	61	735	223	2819	214	3039	110	1395	151	2132495	144	1736079
5	Donegal County Council	26	144	128	1089	183	1392	32	117	63	255282	38	186692
6	Dun Laoghaire-Rathdown County Council	64	535	141	1206	175	1252	89	557	101	745374	102	598693
7	Fingal County Council	45	396	127	1069	161	1382	146	1209	85	783831	134	1265731
8	Galway County Council	0	0	31	130	107	455	52	406	25	197558	34	304815
9	Kerry County Council	3	19	95	983	133	1147	112	990	104	923521	79	644636
10	Kildare County Council	9	60	51	424	186	1702	151	1072	132	909929	143	900992
11	Kilkenny County Council	2	48	41	545	56	454	72	718	60	600817	64	587859
12	Laois County Council	16	249	70	742	74	546	73	403	50	332658	36	209728
13	Leitrim County Council	11	76	45	385	49	407	35	271	23	221859	12	93410
14	Limerick County Council	8	153	40	362	111	972	95	748	76	588320	65	503758
15	Longford County Council	6	42	38	357	32	310	25	214	26	222222	23	252229
16	Louth County Council	4	36	99	1184	167	1805	68	652	65	745022	60	723338
17	Mayo County Council	7	63	54	414	54	417	54	455	49	320241	42	235378
18	Meath County Council	0	0	2	47	87	963	53	742	34	402698	26	419919
19	Monaghan County Council	25	314	42	543	82	747	44	591	54	599617	44	455753
20	North Tipperary County Council	8	48	42	553	53	765	47	694	48	520325	36	359076
21	Offaly County Council	0	0	63	899	78	1238	45	822	23	460714	18	269718
22	Roscommon County Council	1	5	71	736	95	742	96	689	58	401463	76	439018
23	Sligo County Council	25	138	98	602	69	520	69	579	52	349056	43	215249
24	South Dublin County Council	27	212	245	2382	234	1906	126	723	158	1108141	112	996532
25	South Tipperary County Council	24	373	73	1158	103	1216	139	1462	158	1676423	53	577629
26	Waterford County Council	82	855	71	789	89	984	83	799	43	470916	27	308063
27	Westmeath County Council	20	278	97	941	95	832	82	559	56	379396	42	327204
28	Wexford County Council	28	374	57	655	56	678	48	505	66	653257	46	414523
29	Wicklow County Council	8	164	23	375	55	951	44	564	30	373740	21	246202
30	Cork City Council	54	394	158	1438	137	1274	131	981	47	303522	108	664486
31	Dublin City Council	132	946	976	7355	992	7408	808	5436	980	6705289	667	5117266
32	Galway City Council	20	227	24	218	42	223	74	416	52	380497	39	305153
33	Limerick City Council	23	264	68	529	101	1003	40	409	52	562452	34	258385
34	Waterford City Council	0	0	8	132	19	229	19	223	18	145968	11	94881
