﻿_id	Constituency	Total  Electorate	Total Poll	Percentage Poll	Votes in favour of proposal	Votes against proposal	Spoilt votes
1	Carlow-Kilkenny	81192	56177	69.2	31463	21684	3030
2	Cavan-Monaghan	79004	55492	70.2	26934	24919	3639
3	Clare	65579	44545	67.9	25092	16964	2489
4	Cork East	58160	41757	71.8	20924	19102	1731
5	Cork North-Central	68209	45415	66.6	24266	19689	1460
6	Cork North-West	44578	33624	75.4	14674	16910	2040
7	Cork South-Central	75747	53889	71.1	32218	20050	1621
8	Cork South-West	44627	32933	73.8	15562	15197	2174
9	Donegal North-East	46934	31537	67.2	12395	17538	1604
10	Donegal South-West	48494	30133	62.1	11797	16446	1890
11	Dublin Central	59941	36768	61.3	20812	14784	1172
12	Dublin North	62917	43426	69	31534	10983	909
13	Dublin North-Central	64349	46042	71.6	29253	15815	974
14	Dublin North-East	57888	40284	69.6	28623	11036	625
15	Dublin North-West	57951	37823	65.3	24485	12474	864
16	Dublin South	84767	59651	70.4	43613	15018	1020
17	Dublin South-Central	63316	40594	64.1	25825	13949	820
18	Dublin South-East	68366	40223	58.8	26557	12573	1093
19	Dublin South-West	69654	43105	61.9	31009	11173	923
20	Dublin West	57755	37463	64.9	26235	10478	750
21	Dun Laoghaire	85924	59120	68.8	44009	14001	1110
22	Galway East	42604	28345	66.5	14885	12487	973
23	Galway West	78539	50107	63.8	28761	18515	2831
24	Kerry North	48606	33840	69.6	15875	15683	2282
25	Kerry South	44034	30881	70.1	15389	13058	2434
26	Kildare	77798	50769	65.3	33425	15935	1409
27	Laoighis-Offaly	77226	54188	70.2	27552	23624	3012
28	Limerick East	71004	48702	68.6	27100	19823	1779
29	Limerick West	44768	31932	71.3	14629	15165	2138
30	Longford-Roscommon	60452	45381	75.1	22402	19686	3293
31	Louth	65666	44181	67.3	24356	18260	1565
32	Mayo East	43392	29514	68	14434	12857	2223
33	Mayo West	43407	29694	68.4	15838	11544	2312
34	Meath	77900	51391	66	30493	18978	1920
35	Sligo-Leitrim	60675	42742	70.4	21659	18164	2919
36	Tipperary North	42633	32006	75.1	15403	14614	1989
37	Tipperary South	56705	39882	70.3	20144	17878	1860
38	Waterford	63692	43361	68.1	25661	15971	1729
39	Westmeath	46128	30921	67	15874	13447	1600
40	Wexford	75553	52593	69.6	28384	21530	2679
41	Wicklow	76707	52002	67.8	33289	17104	1609
42	TOTAL	2542841	1732433	68.1	992833	665106	74494
