﻿_id	payment_date__dd_mm_yyyy_	Supplier	Description	payment__amount____
1	2024-04-04T00:00:00	ENVIRONMENTAL SYSTEMS RESEARCH INSTITUTE IRELAND (ESRI IRELAND)	NPWS Ecological Graphic Information System (GIS) and Data Support	37084.5
2	2024-04-04T00:00:00	ENVIRONMENTAL SYSTEMS RESEARCH INSTITUTE IRELAND (ESRI IRELAND)	NPWS Ecological Graphic Information System (GIS) and Data Support	38745
3	2024-04-04T00:00:00	SOONER THAN LATER SOLUTIONS LTD	Fire Safety Promotion in Schools	112801.95
4	2024-04-08T00:00:00	G RUSSELL PLANT HIRE LTD	Liffeyhead Restoration Works	90000
5	2024-04-08T00:00:00	IRISH WILDBIRD CONSERVANCY T/A BIRDWATCH IRELAND	Nationwide Citizen Science Based Bird Monitoring Program	71513
6	2024-04-09T00:00:00	HENRY FORD & SON LTD	Vehicle - Ford Transit Connect Van	27695
7	2024-04-09T00:00:00	HENRY FORD & SON LTD	Vehicle - Ford Transit Connect Van	27695
8	2024-04-09T00:00:00	HENRY FORD & SON LTD	Vehicle - Ford Transit Connect Van	27695
9	2024-04-12T00:00:00	INTERNATIONAL MARINE & DREDGING CONSULTANTS	Meteorological ICT Systems Support	37863.94
10	2024-04-12T00:00:00	METACOMPLIANCE LTD	Policy Training Platform	21250
11	2024-04-16T00:00:00	ATLANTIC WEST COMMUNITY ALLIANCE LTD	Community- Led Peatland Restoration Programme	63389.65
12	2024-04-16T00:00:00	FUSIO HOLDINGS LTD	Website Hosting, Support and Maintenance	39981.15
13	2024-04-17T00:00:00	ERGO SERVICES LTD	ICT Onsite Support	31822.56
14	2024-04-17T00:00:00	ERNST & YOUNG BUSINESS ADVISORY SERVICES	ICT Technical Support Services	24343.75
15	2024-04-17T00:00:00	ERNST & YOUNG BUSINESS CONSULTANTS	Data Engineer for Insights Platform	46074.57
16	2024-04-17T00:00:00	TERENCE SHAW (NATIVE TIMBER) LTD	Grounds Maintenece and Safety Management	24794.38
17	2024-04-18T00:00:00	EXECUTIVE HELICOPTERS MNT LTD	Standby Fire Services - March	111930
18	2024-04-19T00:00:00	CIRCLE K TOPAZ - FUEL CARD SERVICES LTD (STATOIL)	NPWS Fuel - March	26192.43
19	2024-04-19T00:00:00	PHD MEDIA (IRELAND) LTD OMNICOM MEDIA GROUP	Campaign - Residential Zoned Land Tax 	44381.26
20	2024-04-19T00:00:00	THREE IRELAND (HUTCHINSON) LTD	Mobile Phones Services	25321.98
21	2024-04-19T00:00:00	WOOD AND WOOD INTERNATIONAL SIGNS LTD	Signange for National Parks	125930.82
22	2024-04-23T00:00:00	ENVIRONMENTAL SYSTEMS RESEARCH INSTITUTE IRELAND (ESRI IRELAND)	Graphic Information System (GIS) and Data Support	32656.5
23	2024-04-23T00:00:00	G RUSSELL PLANT HIRE LTD	Liffeyhead Restoration Works	70000
24	2024-04-23T00:00:00	HENRY FORD & SON LTD	Vehicle - Ford Transit Connect Van	27695
25	2024-04-23T00:00:00	HENRY FORD & SON LTD	Vehicle - Ford Transit Connect Van	27695
26	2024-04-23T00:00:00	JOANNE DENYER T/A DENYER ECOLOGY	Monitoring Petriffying Springs in Ireland	23825.1
27	2024-04-25T00:00:00	BAT CONSERVATION IRELAND (1)	Irish Bat Monitoring Programme 2022-2027	94000
28	2024-04-25T00:00:00	BORD NA MONA ENERGY LTD	Project Manager - March	151771.56
29	2024-04-25T00:00:00	ELECTRICITY SUPPLY BOARD - ELECTRIC IRELAND	Electricity -  Muckross House	21939.71
30	2024-04-25T00:00:00	ENVIRICO	Ecological Clerical Works for Skellig Michael 	32465.24
31	2024-04-26T00:00:00	COMMISSIONER'S OF IRISH LIGHTS	Meteorological Equipment Purchase	29188.85
32	2024-04-26T00:00:00	INVENTISE BUSINESS SOLUTIONS LTD	Support, Maintenance and Hosting of Ecount software for 2024	49593.37
33	2024-04-26T00:00:00	KRC ECOLOGICAL LTD	Kingfisher Survey	27241.25
34	2024-04-26T00:00:00	MICROMAIL LTD	Licence Renewal	45909.11
35	2024-04-30T00:00:00	CODEC- DSS LTD T/A CODEC	Licencing - Project Dion	34820.46
36	2024-04-30T00:00:00	PAT ASHE & SONS LTD	Roadworks - Killarney National Park	56764.29
37	2024-04-30T00:00:00	VERSION 1 SOFTWARE	Upgrade of Financial System 	100368
38	2024-05-02T00:00:00	HEANET CLG	ICT Services	45909
39	2024-05-02T00:00:00	JACOBS ENGINEERING IRELAND LIMITED	Graphic Information Systems (GIS) Support Services	20288.54
40	2024-05-08T00:00:00	VERSION 1 SOFTWARE	Upgrade of Financial System 	69380
41	2024-05-10T00:00:00	ENVIRONMENTAL SYSTEMS RESEARCH INSTITUTE IRELAND (ESRI IRELAND)	Graphic Information Systems (GIS) Managed Services	21703.29
42	2024-05-10T00:00:00	ENVIRONMENTAL SYSTEMS RESEARCH INSTITUTE IRELAND (ESRI IRELAND)	Graphic Information Systems (GIS) Managed Services	21703.29
43	2024-05-14T00:00:00	ERNST & YOUNG BUSINESS ADVISORY SERVICES	ICT Technical Support Services	20500
44	2024-05-14T00:00:00	HIBERNIA SERVICES LTD T/A EIR EVO	ICT Technical Support Services	20922.3
45	2024-05-14T00:00:00	IRISH WILDBIRD CONSERVANCY T/A BIRDWATCH IRELAND	Lady's Island Lake Tern Project	30677
46	2024-05-14T00:00:00	RORY HODD	Species and Habitat Monitoring and Article 17 Reporting	33456
47	2024-05-14T00:00:00	WETLAND SURVEYS IRELAND LTD	Coastal Habitat Monitoring	24600
48	2024-05-15T00:00:00	CIRCLE K TOPAZ - FUEL CARD SERVICES LTD (STATOIL)	NPWS Fuel - April 	32903.27
49	2024-05-15T00:00:00	CODEX OFFICE PRODUCTS GROUP	Printing Electoral Registration Forms	23135.07
50	2024-05-15T00:00:00	EXECUTIVE HELICOPTERS MNT LTD	Helicopter Patrol - Killarney - Dingle -Wicklow	49399.88
51	2024-05-15T00:00:00	HIGH PERFORMANCE BUILDING ALLIANCE	Drawdown High Performance Building Alliance	25000
52	2024-05-16T00:00:00	BEC CONSULTANTS LTD	Provision of National Monitoring and Assessment of four Annex 1 woodland habitats	78587
53	2024-05-16T00:00:00	ELECTRICITY SUPPLY BOARD - ELECTRIC IRELAND	Electricity - Altnabrocky 	23370.65
54	2024-05-16T00:00:00	ERGO SERVICES LTD	Onsite Support 	28981.26
55	2024-05-16T00:00:00	ERNST & YOUNG BUSINESS CONSULTANTS	ICT Data Platform Development and Support	146777.75
56	2024-05-16T00:00:00	KB CLEARANCES LTD	Meteorological Equipment	93370.23
57	2024-05-16T00:00:00	MC CARTHY KEVILLE O SULLIVAN LTD T/A MKO	Rhododendron Mapping Zones 	25477.61
58	2024-05-16T00:00:00	PFH TECHNOLOGY GROUP (ESNARD) LTD.)	ICT Equipment 	228597.31
59	2024-05-17T00:00:00	COMMISSIONER'S OF IRISH LIGHTS	Servicing and Painting on Rockabill Island	67893.4
60	2024-05-20T00:00:00	EXECUTIVE HELICOPTERS MNT LTD	Standby Fire Services - April	111930
61	2024-05-20T00:00:00	KMF CONTRACTING LTD	Restoration Works at Derrinlough, Galway	21617
62	2024-05-21T00:00:00	WETLAND SURVEYS IRELAND LTD	Fresh Pearl Mussel Monitoring	30750
63	2024-05-22T00:00:00	FORUM CONNEMARA CLG.	Project Coordinator - March and April	20336.27
64	2024-05-22T00:00:00	PHILIP FARRELLY & CO LTD	Peatland Restoration Projet Management Services at Cuilcagh - Anierin Uplands - SAC (Special Area of Conservation)	123000
65	2024-05-23T00:00:00	AGILE NETWORKS LTD	Network Infrastructure, Licences and Accessories	36677.59
66	2024-05-23T00:00:00	CODEC- DSS LTD T/A CODEC	Phase 1 Milestone - Project Dion	141600.06
67	2024-05-23T00:00:00	O C POWER GENERATION LTD	Meteorological Equipment	35661.39
68	2024-05-23T00:00:00	VERSION 1 SOFTWARE	Upgrade of Financial System 	104069.99
69	2024-05-24T00:00:00	IBL SOFTWARE ENGINEERING SRO	Meteorological Software Installation	174656
70	2024-05-24T00:00:00	O C POWER GENERATION LTD	Meteorological Equipment Purchase	88326.79
71	2024-05-29T00:00:00	BORD NA MONA ENERGY LTD	Project Manager - April	187074.41
72	2024-05-29T00:00:00	DAVID WARD GROUNDWORKS LTD	Groundworks - White Hill -Wicklow Mountains National Park	22500
73	2024-05-29T00:00:00	ECOLAB LTD (ROI)	Killarney National Park Invasive Species Control	85352
74	2024-05-29T00:00:00	ECOLAB LTD (ROI)	Killarney National Park Invasive Species Control	103512
75	2024-05-29T00:00:00	ECOM SOLUTIONS LTD	ICT Equipment 	69829.34
76	2024-05-29T00:00:00	ENVIRONMENTAL SYSTEMS RESEARCH INSTITUTE IRELAND (ESRI IRELAND)	Graphic Information Systems (GIS) and Data Support	36531
77	2024-05-29T00:00:00	KMF CONTRACTING LTD	Restoration Works at Annaghmeaghera Bog	100300.5
78	2024-05-29T00:00:00	PHD MEDIA (IRELAND) LTD OMNICOM MEDIA GROUP	Advertisements - Directly Elected Mayor of Limerick 	52228.13
79	2024-05-30T00:00:00	AECOM IRELAND LTD	2022 Irish Cost Optimal Study	44658.52
80	2024-05-30T00:00:00	DATAPAC LTD	IT Equipment	59330.28
81	2024-05-30T00:00:00	DATAPAC LTD	IT Equipment	51914
82	2024-05-31T00:00:00	LEOMAGNETICS GMBH	Meteorological ICT Systems Support	24950
83	2024-05-31T00:00:00	PETER STAFFORD	Review of Implementation of Local Authority and Regional Assembly Corporate Plans	28782
84	2024-05-31T00:00:00	VAISALA OYJ	Meteorological ICT Systems Support	26027
85	2024-06-06T00:00:00	BDO EATON SQUARE LTD	Customer Relationship Management Platform Project  Licenses	34538.4
86	2024-06-06T00:00:00	BDO EATON SQUARE LTD	Cloudmersive Private Cloud	91185.63
87	2024-06-06T00:00:00	CODEC- DSS LTD T/A CODEC	Phase 1 Milestone - Project Dion	60685.74
88	2024-06-06T00:00:00	CODEC- DSS LTD T/A CODEC	Phase 2 Milestone - Project Dion	103125.66
89	2024-06-07T00:00:00	IRISH WILDBIRD CONSERVANCY T/A BIRDWATCH IRELAND	Rockabill Team Management Project	39398
90	2024-06-11T00:00:00	BILL ENRIGHT LTD	Tow Path Repair - Old Weir Bridge - Killarney National Park	31050
91	2024-06-12T00:00:00	ARKPHIRE SERVICES LTD	ICT Services	199225.56
92	2024-06-12T00:00:00	CBEC ECO ENGINEERING UK LTD	Islands Catchment Consultancy	32594.18
93	2024-06-12T00:00:00	CIRCLE K TOPAZ - FUEL CARD SERVICES LTD (STATOIL)	NPWS Fuel - May 	34575.42
94	2024-06-12T00:00:00	ERGO SERVICES LTD	ICT Onsite Support	35800.38
95	2024-06-12T00:00:00	KAINOS SOFTWARE IRELAND LTD	NPWS SharePoint Support 2024	26088.3
96	2024-06-13T00:00:00	ECOLAB LTD (ROI)	Killarney National Park Invasive Species Control	99880
97	2024-06-13T00:00:00	ECOLAB LTD (ROI)	Killarney National Park Invasive Species Control	50848
98	2024-06-13T00:00:00	EXECUTIVE HELICOPTERS MNT LTD	Standby Fire Services - May	111930
99	2024-06-14T00:00:00	ARKPHIRE NETWORKS LTD T/A PRESIDIO	ICT Services	23306.9
100	2024-06-14T00:00:00	ECOLAB LTD (ROI)	Killarney National Park Invasive Species Control	85352
101	2024-06-14T00:00:00	ECOLAB LTD (ROI)	Killarney National Park Invasive Species Control	103512
102	2024-06-14T00:00:00	ECOLAB LTD (ROI)	Killarney National Park Invasive Species Control	122273.55
103	2024-06-14T00:00:00	FORUM CONNEMARA CLG.	Community-Led Peatland Restoration Programme Phase 2	119461.83
104	2024-06-14T00:00:00	NORWEGIAN INSTITUTE FOR NATURE RESEARCH NINA	Irish Osprey Reintroduction 	500000
105	2024-06-14T00:00:00	NORWEGIAN INSTITUTE FOR NATURE RESEARCH NINA	Irish Sea Eagle Reintroduction 	500000
106	2024-06-14T00:00:00	WETLAND SURVEYS IRELAND LTD	Scientific and Technical Support for Raised Bog Conservation and Restoration	31272.9
107	2024-06-18T00:00:00	ARKPHIRE SERVICES LTD	ICT Equipment 	96655.56
108	2024-06-18T00:00:00	ARKPHIRE SERVICES LTD	ICT Equipment - Warranty	47822.4
109	2024-06-18T00:00:00	ARKPHIRE SERVICES LTD	ICT Services	219750.57
110	2024-06-18T00:00:00	EUROPA PLAZA HOTEL LTD T/A MULLINGAR PARK HOTEL	Conference - Room Hire and Catering	21588.5
111	2024-06-18T00:00:00	HAWKINS BROWN IRELAND LTD	Standardised Design Approaches Study 	49195.08
112	2024-06-18T00:00:00	IRISH WILDBIRD CONSERVANCY T/A BIRDWATCH IRELAND	Kilcoole Little Tern Project	35402
113	2024-06-18T00:00:00	JBA CONSULTING ENGINEERS & SCIENTISTS LTD	Graphic Information Systems (GIS) Analysis Services	23078.67
114	2024-06-18T00:00:00	MICHAEL MAHER & CO T/A ALAY ENTERPRISES LTD	Lough Forbes South Restoration Works	49535.2
115	2024-06-20T00:00:00	SWISENS AG	Meteorological Equipment Purchase	255456.5
116	2024-06-21T00:00:00	BDO EATON SQUARE LTD	Customer Relationship Management Platform Project	44381.84
117	2024-06-21T00:00:00	ERNST & YOUNG BUSINESS ADVISORY SERVICES	ICT Technical Support Services	21781.25
118	2024-06-21T00:00:00	HIBERNIA SERVICES LTD T/A EIR EVO	ICT Technical Support Services	20922.3
119	2024-06-21T00:00:00	MICROMAIL LTD	Licence Renewal	122344.53
120	2024-06-27T00:00:00	BEC CONSULTANTS LTD	National Fen Survey 2021-2024	67650
121	2024-06-27T00:00:00	BORD NA MONA ENERGY LTD	Project Manager - May	202997.38
122	2024-06-27T00:00:00	ECOLAB LTD (ROI)	Killarney National Park Invasive Species Control	103512
123	2024-06-27T00:00:00	G RUSSELL PLANT HIRE LTD	Liffeyhead Restoration Works	150000
124	2024-06-27T00:00:00	MADDEN & MANGAN CONSTRUCTION LTD	Works at Gate Lodge, Muckross 	113990.62
125	2024-06-27T00:00:00	QUEEN'S UNIVERSITY BELFAST	National Otter Survey 	65000
126	2024-06-28T00:00:00	IBL SOFTWARE ENGINEERING SRO	Meteorological Software Installation	235440
127	2024-06-28T00:00:00	IDEAGEN MK LTD & IDEAGEN TECHNOLOGY LTD	Licence Renewal	56584
128				
129				
130				
131				
132			 	
