﻿_id	2016 UFD Survey	Carlow	Cavan	Clare	Cork City	Cork Co	Donegal	Dublin City	Fingal	SDCC	DLR	Galway City	Galway Co.	Kerry	Kildare	Kilkenny	Laois	Leitrim	Limerick	Longford	Louth	Mayo	Meath	Monaghan	Offaly	Roscommon	Sligo	Tipperary	Waterford	Westmeath	Wexford	Wicklow	TOTAL
1	Number of Developments surveyed	28	33	15	3	86	49	5	12	3	7	3	21	48	14	27	22	26	18	21	22	13	10	9	11	40	16	43	12	8	32	11	668
2	Detached (as per planning permission)	574	429	189	1	1257	464	0	90	49	16	8	151	526	95	348	696	308	122	617	161	157	26	6	37	424	93	513	158	17	440	151	8123
3	Semi-detached (as per planning permission)	778	782	408	14	3097	1100	0	110	60	0	0	568	934	298	1032	1710	178	598	668	288	288	236	130	160	908	342	1532	386	273	446	267	17591
4	Terrace (as per planning permission)	371	283	376	30	2058	161	0	405	602	119	0	282	351	270	842	728	211	261	244	668	139	175	158	276	275	90	567	145	23	203	78	10391
5	Apartment (as per planning permission)	203	176	148	79	874	100	569	1125	634	2452	174	74	133	23	251	363	98	71	72	428	76	154	50	78	23	225	137	230	219	70	47	9356
6	Duplex (as per planning permission)	117	0	1	0	299	8	32	20	1214	95	8	14	8	11	114	96	18	9	45	106	22	0	4	7	0	27	0	96	142	0	0	2513
7	Total Dwellings (as per planning permission)	2043	1670	1122	124	7585	1833	601	1750	2559	2682	190	1089	1952	697	2587	3593	813	1061	1646	1651	682	591	348	558	1630	777	2749	1015	674	1159	543	47974
8	Complete & Occupied	874	591	518	31	3642	487	255	1189	1303	1724	73	286	703	191	972	1245	305	437	632	480	267	317	117	198	442	264	1046	474	174	465	153	19855
9	Complete & Vacant	32	80	78	0	251	118	0	26	43	29	25	117	57	14	70	227	69	16	108	111	17	43	12	33	158	50	78	10	19	50	3	1944
10	Near Complete	135	77	48	4	408	161	0	26	36	205	2	118	180	26	66	85	119	51	71	280	66	16	44	55	212	269	315	46	34	67	27	3249
11	Wall Plate Level	6	28	40	14	75	79	22	213	9	524	14	59	53	1	32	18	44	33	37	7	33	16	51	17	41	8	43	13	0	30	39	1599
12	DPC Level	87	73	67	0	156	107	71	11	50	20	0	35	70	28	106	146	46	7	6	36	9	3	25	6	10	25	44	11	0	76	12	1343
13	Foundation Level	101	40	98	20	163	85	140	165	10	36	24	10	19	10	34	96	57	49	19	50	14	17	10	51	56	17	128	39	56	17	46	1677
14	No Construction Started	0	65	0	0	77	156	0	0	0	51	0	229	12	0	35	0	39	0	164	371	0	0	0	30	22	0	308	5	0	10	0	1574
15	Planning Expired	808	716	273	55	2813	640	113	120	1108	93	52	235	858	427	1272	1776	134	468	609	316	276	179	89	168	689	144	787	417	391	444	263	16733
16	Roads Complete and in service	654	450	443	31	3091	333	255	1064	1398	1768	4	237	641	76	862	1216	227	340	365	137	172	131	48	50	261	308	841	166	131	337	104	16141
17	Footpaths Complete	927	697	581	31	3879	631	255	1243	1388	1777	70	398	718	219	1035	1464	383	466	653	625	294	352	117	240	622	437	1119	480	205	549	168	22023
18	Lighting Complete	900	580	583	31	3758	573	255	1243	1380	1777	66	338	710	204	1009	1447	301	457	576	581	276	342	109	207	496	417	1049	475	146	486	160	20932
19	Potable water supply fully operational	888	707	584	31	3821	669	255	1243	1351	1777	54	358	751	195	1038	1467	386	465	679	597	296	352	117	250	651	429	1174	480	199	503	183	21950
20	Storm water system fully operational	888	707	584	31	3819	669	255	1243	1351	1777	54	358	730	195	1024	1467	386	465	679	597	296	352	117	250	651	429	1174	480	199	503	183	21913
21	Waste water system fully operational	888	707	584	31	3821	669	255	1243	1351	1777	54	358	724	195	1038	1467	386	465	679	597	296	352	117	250	651	429	1174	480	199	503	183	21923
22	Planned number of open space areas	65	68	32	1	229	117	12	25	23	21	3	62	86	34	100	92	30	54	50	46	28	18	6	15	96	25	112	36	9	58	25	1578
23	Open space areas fully complete	44	26	18	1	138	33	5	16	16	9	2	26	45	9	47	46	12	26	32	23	12	9	2	2	44	14	47	20	6	30	12	772
24	Construction activity on site	3	6	5	0	11	10	1	2	2	2	1	5	6	1	2	3	2	5	3	2	5	1	2	2	2	2	4	4	2	8	0	104
