﻿_id	Region	Total Adults	Male Adults	Female Adults	Adults Aged 18-24	Adults Aged 25-44	Adults Aged 45-64	adults_aged_65_	number_of_people_who_accessed_private_emergency_accommodatio	number_of_people_who_accessed_supported_temporary_accommodat	number_of_people_who_accessed_temporary_emergency_accommodat	Number of people who accessed Other Accommodation	Number of people with citizenship Irish	number_of_people_with_citizenship_eea_uk	Number of people with citizenship Non-EEA	Number of Families	Number of Adults in Families	Number of Single-Parent families	Number of Dependants in Families
1	Dublin	7313	4557	2756	1294	3923	1976	120	4994	2280	39	0	3328	1804	2181	1499	2587	832	3388
2	Mid-East	518	294	224	93	225	167	33	358	162	1	0	342	107	69	118	192	73	194
3	Midlands	153	91	62	20	76	54	3	112	0	38	3	117	25	11	31	36	26	47
4	Mid-West	532	298	234	94	275	152	11	242	272	30	0	421	49	62	118	180	72	201
5	North-East	252	121	131	37	139	71	5	149	103	1	0	139	61	52	72	97	52	150
6	North-West	131	91	40	10	63	53	5	80	36	15	0	99	29	3	18	22	15	48
7	South-East	326	189	137	47	178	90	11	131	197	0	0	258	39	29	66	90	46	115
8	South-West	592	383	209	75	344	155	18	401	192	0	0	383	83	126	92	135	64	183
9	West	382	203	179	90	171	100	21	311	71	0	0	289	66	27	119	179	67	235
